Trait
SNPs associated with Carotid Artery Disease
28 genetic variants across 1 genes have been associated with Carotid Artery Disease in published research. Key genes include ZNF804A.
Associated variants28 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs141330139 | — | GWAS association (p=1.0e-16) | Large GWAS |
| rs1161792435 | — | GWAS association (p=2.0e-16) | Large GWAS |
| rs377527747 | — | GWAS association (p=2.0e-14) | Large GWAS |
| rs59062269 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs1340396994 | — | GWAS association (p=6.0e-14) | Large GWAS |
| rs1347320243 | — | GWAS association (p=7.0e-14) | Large GWAS |
| rs866262287 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs1370063886 | — | GWAS association (p=3.0e-13) | Large GWAS |
| rs143628299 | — | GWAS association (p=6.0e-13) | Large GWAS |
| rs1419088570 | — | GWAS association (p=2.0e-12) | Large GWAS |
| rs200364330 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs139225422 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs528796598 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs60593674 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs36178718 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs1362149690 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs139810731 | — | GWAS association (p=8.0e-11) | Large GWAS |
| rs1208590626 | — | GWAS association (p=2.0e-10) | Large GWAS |
| rs1463582418 | — | GWAS association (p=2.0e-10) | Large GWAS |
| rs55822411 | — | GWAS association (p=1.0e-09) | Large GWAS |
| rs938277067 | ZNF804A | GWAS association (p=2.0e-09) | Large GWAS |
| rs1373039730 | — | GWAS association (p=4.0e-09) | Large GWAS |
| rs1267433756 | — | GWAS association (p=4.0e-09) | Large GWAS |
| rs201449840 | — | GWAS association (p=8.0e-09) | Large GWAS |
| rs1375736983 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs61653075 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs1178075371 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs36153949 | — | GWAS association (p=3.0e-08) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.