Trait
SNPs associated with Collectin-10 Measurement
7 genetic variants across 2 genes have been associated with Collectin-10 Measurement in published research. Key genes include CFH, COLEC11.
Associated variants7 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs6542680 | — | GWAS association (p=5.0e-91) | Large GWAS |
| rs1065853 | — | GWAS association (p=3.0e-74) | Large GWAS |
| rs17713196 | — | GWAS association (p=2.0e-61) | Large GWAS |
| rs402056 | CFH | GWAS association (p=3.0e-52) | Large GWAS |
| rs3820897 | COLEC11 | GWAS association (p=2.0e-38) | Large GWAS |
| rs453821 | — | GWAS association (p=9.0e-19) | Large GWAS |
| rs72682450 | — | GWAS association (p=2.0e-16) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.