Trait
SNPs associated with group XIIB secretory phospholipase A2-like protein measurement
6 genetic variants across 5 genes have been associated with group XIIB secretory phospholipase A2-like protein measurement in published research. Key genes include CELSR2, GCKR, MCU.
Associated variants6 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs12740374 | CELSR2 | GWAS association (p=8.0e-193) | Large GWAS |
| rs4970836 | PSRC1 | GWAS association (p=4.0e-48) | Large GWAS |
| rs2269829 | — | GWAS association (p=9.0e-35) | Large GWAS |
| rs1260326 | GCKR | GWAS association (p=1.0e-24) | Large GWAS |
| rs10823949 | MCU | GWAS association (p=2.0e-17) | Large GWAS |
| rs705379 | PON1 | GWAS association (p=1.0e-13) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.