Trait
SNPs associated with level of T-cell surface glycoprotein CD1c in blood serum
47 genetic variants across 15 genes have been associated with level of T-cell surface glycoprotein CD1c in blood serum in published research. Key genes include ABCA6, ATXN2, BACH2.
Associated variants47 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs115974400 | — | GWAS association (p=3.0e-232) | Large GWAS |
| rs115248892 | CD1C | GWAS association (p=2.0e-167) | Large GWAS |
| rs9265969 | — | GWAS association (p=3.0e-139) | Large GWAS |
| rs7137828 | ATXN2 | GWAS association (p=7.0e-68) | Large GWAS |
| rs8055787 | — | GWAS association (p=9.0e-68) | Large GWAS |
| rs62408222 | BACH2 | GWAS association (p=2.0e-53) | Large GWAS |
| rs558061901 | — | GWAS association (p=5.0e-51) | Large GWAS |
| rs62396264 | — | GWAS association (p=6.0e-48) | Large GWAS |
| rs55706012 | — | GWAS association (p=3.0e-45) | Large GWAS |
| rs76428106 | — | GWAS association (p=1.0e-41) | Large GWAS |
| rs6671299 | — | GWAS association (p=4.0e-39) | Large GWAS |
| rs11963621 | — | GWAS association (p=7.0e-36) | Large GWAS |
| rs7516441 | — | GWAS association (p=7.0e-31) | Large GWAS |
| rs3819282 | HLA-B | GWAS association (p=1.0e-29) | Large GWAS |
| rs6063502 | — | GWAS association (p=1.0e-28) | Large GWAS |
| rs3937027 | UBASH3B | GWAS association (p=7.0e-26) | Large GWAS |
| rs1736993 | — | GWAS association (p=3.0e-24) | Large GWAS |
| rs67382063 | — | GWAS association (p=6.0e-24) | Large GWAS |
| rs12139611 | — | GWAS association (p=1.0e-23) | Large GWAS |
| rs529396756 | CLPB | GWAS association (p=5.0e-23) | Large GWAS |
| rs572608 | — | GWAS association (p=5.0e-22) | Large GWAS |
| rs3138103 | CD1B | GWAS association (p=1.0e-19) | Large GWAS |
| rs28428768 | — | GWAS association (p=2.0e-19) | Large GWAS |
| rs10189685 | — | GWAS association (p=1.0e-18) | Large GWAS |
| rs17196752 | — | GWAS association (p=1.0e-17) | Large GWAS |
| rs183570192 | CD1B | GWAS association (p=3.0e-17) | Large GWAS |
| rs60969446 | — | GWAS association (p=1.0e-16) | Large GWAS |
| rs77692382 | — | GWAS association (p=5.0e-16) | Large GWAS |
| rs42040 | — | GWAS association (p=5.0e-15) | Large GWAS |
| rs10218671 | — | GWAS association (p=5.0e-15) | Large GWAS |
| rs9461787 | HLA-DQA1 | GWAS association (p=6.0e-15) | Large GWAS |
| rs2549497 | MAF | GWAS association (p=1.0e-14) | Large GWAS |
| rs139795227 | — | GWAS association (p=6.0e-14) | Large GWAS |
| rs41291778 | — | GWAS association (p=7.0e-14) | Large GWAS |
| rs1879210 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs390695 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs150926693 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs199970514 | — | GWAS association (p=4.0e-13) | Large GWAS |
| rs200489612 | DLG4 | GWAS association (p=6.0e-13) | Large GWAS |
| rs216145 | CSF1R | GWAS association (p=6.0e-13) | Large GWAS |
| rs2726520 | TET2 | GWAS association (p=6.0e-13) | Large GWAS |
| rs1610948 | — | GWAS association (p=7.0e-13) | Large GWAS |
| rs72848752 | — | GWAS association (p=8.0e-13) | Large GWAS |
| rs10141243 | SEC23A | GWAS association (p=4.0e-12) | Large GWAS |
| rs77542162 | ABCA6 | GWAS association (p=7.0e-12) | Large GWAS |
| rs2293889 | TRPS1 | GWAS association (p=1.0e-11) | Large GWAS |
| rs4721672 | — | GWAS association (p=2.0e-11) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.