Trait
SNPs associated with valine--tRNA ligase measurement
5 genetic variants across 1 genes have been associated with valine--tRNA ligase measurement in published research. Key genes include CFH.
Associated variants5 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs5167 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs79429216 | — | GWAS association (p=2.0e-83) | Large GWAS |
| rs10801557 | CFH | GWAS association (p=7.0e-82) | Large GWAS |
| rs17713196 | — | GWAS association (p=2.0e-41) | Large GWAS |
| rs453821 | — | GWAS association (p=3.0e-22) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.