Trait
SNPs associated with level of C-type lectin domain family 10 member A in blood
43 genetic variants across 8 genes have been associated with level of C-type lectin domain family 10 member A in blood in published research. Key genes include ABO, ALOX12, ALOX12-AS1.
Associated variants43 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs4352423 | LOC105377460 | GWAS association (p=1.0e-196) | Large GWAS |
| rs78714016 | CLEC10A | GWAS association (p=6.0e-122) | Large GWAS |
| rs13294683 | — | GWAS association (p=1.0e-112) | Large GWAS |
| rs115513197 | — | GWAS association (p=2.0e-93) | Large GWAS |
| rs10251492 | — | GWAS association (p=1.0e-92) | Large GWAS |
| rs35938267 | — | GWAS association (p=1.0e-80) | Large GWAS |
| rs74602548 | — | GWAS association (p=8.0e-72) | Large GWAS |
| rs2519093 | ABO | GWAS association (p=2.0e-69) | Large GWAS |
| rs148877380 | — | GWAS association (p=8.0e-62) | Large GWAS |
| rs112213702 | — | GWAS association (p=4.0e-60) | Large GWAS |
| rs62061395 | — | GWAS association (p=5.0e-59) | Large GWAS |
| rs78173576 | — | GWAS association (p=2.0e-53) | Large GWAS |
| rs215224 | — | GWAS association (p=6.0e-50) | Large GWAS |
| rs71370483 | — | GWAS association (p=6.0e-48) | Large GWAS |
| rs12938273 | VMP1 | GWAS association (p=8.0e-48) | Large GWAS |
| rs9271378 | — | GWAS association (p=3.0e-35) | Large GWAS |
| rs187841188 | DLG4 | GWAS association (p=6.0e-31) | Large GWAS |
| rs185081607 | — | GWAS association (p=2.0e-30) | Large GWAS |
| rs554165245 | — | GWAS association (p=2.0e-30) | Large GWAS |
| rs769669239 | — | GWAS association (p=3.0e-30) | Large GWAS |
| rs72837667 | — | GWAS association (p=8.0e-27) | Large GWAS |
| rs74813446 | — | GWAS association (p=7.0e-26) | Large GWAS |
| rs148704673 | CLEC10A | GWAS association (p=2.0e-24) | Large GWAS |
| rs35350651 | — | GWAS association (p=4.0e-23) | Large GWAS |
| rs188752097 | ASGR2 | GWAS association (p=2.0e-22) | Large GWAS |
| rs191186203 | — | GWAS association (p=4.0e-20) | Large GWAS |
| rs117114327 | — | GWAS association (p=5.0e-20) | Large GWAS |
| rs75131960 | — | GWAS association (p=1.0e-19) | Large GWAS |
| rs77934771 | — | GWAS association (p=3.0e-19) | Large GWAS |
| rs56156922 | — | GWAS association (p=1.0e-18) | Large GWAS |
| rs78256310 | — | GWAS association (p=3.0e-18) | Large GWAS |
| rs10823493 | — | GWAS association (p=4.0e-18) | Large GWAS |
| rs7625363 | — | GWAS association (p=1.0e-17) | Large GWAS |
| rs536141001 | — | GWAS association (p=8.0e-15) | Large GWAS |
| rs75714614 | — | GWAS association (p=8.0e-15) | Large GWAS |
| rs71159513 | — | GWAS association (p=2.0e-14) | Large GWAS |
| rs11571357 | ALOX12 | GWAS association (p=4.0e-14) | Large GWAS |
| rs186210536 | DLG4 | GWAS association (p=4.0e-14) | Large GWAS |
| rs6853856 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs10647217 | — | GWAS association (p=4.0e-13) | Large GWAS |
| rs548681165 | ASGR2 | GWAS association (p=6.0e-13) | Large GWAS |
| rs574365537 | ALOX12-AS1 | GWAS association (p=6.0e-13) | Large GWAS |
| rs4601794 | — | GWAS association (p=1.0e-12) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.