Trait
SNPs associated with Level Of Integrin Beta-1-Binding Protein 2 In Blood
5 genetic variants across 1 genes have been associated with Level Of Integrin Beta-1-Binding Protein 2 In Blood in published research. Key genes include USP7.
Associated variants5 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs342296 | — | GWAS association (p=2.0e-48) | Large GWAS |
| rs11553699 | — | GWAS association (p=6.0e-25) | Large GWAS |
| rs2631360 | — | GWAS association (p=2.0e-15) | Large GWAS |
| rs13338372 | USP7 | GWAS association (p=8.0e-14) | Large GWAS |
| rs10876550 | — | GWAS association (p=2.0e-12) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.