Trait
SNPs associated with cathepsin L2 measurement
40 genetic variants across 12 genes have been associated with cathepsin L2 measurement in published research. Key genes include ABO, CHD9, CHPT1.
Associated variants40 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs73543055 | — | GWAS association (p=2.0e-257) | Large GWAS |
| rs2559851 | — | GWAS association (p=2.0e-101) | Large GWAS |
| rs3756982 | GSTA1 | GWAS association (p=2.0e-76) | Large GWAS |
| rs1169288 | HNF1A | GWAS association (p=3.0e-69) | Large GWAS |
| rs574855790 | — | GWAS association (p=3.0e-63) | Large GWAS |
| rs532436 | ABO | GWAS association (p=2.0e-50) | Large GWAS |
| rs12686511 | — | GWAS association (p=5.0e-41) | Large GWAS |
| rs35716097 | — | GWAS association (p=2.0e-36) | Large GWAS |
| rs117566084 | GNPTAB | GWAS association (p=1.0e-34) | Large GWAS |
| rs35286975 | — | GWAS association (p=7.0e-32) | Large GWAS |
| rs260237 | — | GWAS association (p=3.0e-26) | Large GWAS |
| rs7025132 | — | GWAS association (p=3.0e-25) | Large GWAS |
| rs2559850 | CHPT1 | GWAS association (p=1.0e-24) | Large GWAS |
| rs17434787 | DRAM1 | GWAS association (p=2.0e-24) | Large GWAS |
| rs183544275 | — | GWAS association (p=6.0e-22) | Large GWAS |
| rs114636729 | — | GWAS association (p=5.0e-21) | Large GWAS |
| rs12019136 | FUT6 | GWAS association (p=5.0e-20) | Large GWAS |
| rs4334315 | — | GWAS association (p=4.0e-19) | Large GWAS |
| rs114711456 | — | GWAS association (p=9.0e-19) | Large GWAS |
| rs6490117 | — | GWAS association (p=9.0e-18) | Large GWAS |
| rs6753679 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs10820727 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs78581838 | — | GWAS association (p=4.0e-15) | Large GWAS |
| rs1256944 | — | GWAS association (p=5.0e-14) | Large GWAS |
| rs551623654 | — | GWAS association (p=1.0e-13) | Large GWAS |
| rs7189599 | CHD9 | GWAS association (p=3.0e-13) | Large GWAS |
| rs8007139 | DPF3 | GWAS association (p=3.0e-13) | Large GWAS |
| rs12975364 | ZNF69 | GWAS association (p=3.0e-13) | Large GWAS |
| rs186021206 | — | GWAS association (p=3.0e-13) | Large GWAS |
| rs112746916 | — | GWAS association (p=5.0e-13) | Large GWAS |
| rs117736571 | — | GWAS association (p=5.0e-13) | Large GWAS |
| rs17613606 | HLA-DQB1 | GWAS association (p=1.0e-12) | Large GWAS |
| rs1169284 | — | GWAS association (p=4.0e-12) | Large GWAS |
| rs111299237 | — | GWAS association (p=7.0e-12) | Large GWAS |
| rs56722769 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs7872270 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs113292219 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs123698 | PTBP1 | GWAS association (p=1.0e-11) | Large GWAS |
| rs9369409 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs78102240 | — | GWAS association (p=1.0e-08) | Small GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.