Trait
SNPs associated with Hip Bone Mineral Density, Hip Bone Size
29 genetic variants across 6 genes have been associated with Hip Bone Mineral Density, Hip Bone Size in published research. Key genes include AGRN, H1-0, HSDL2.
Associated variants29 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs12150327 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs2289057 | — | GWAS association (p=6.0e-12) | Large GWAS |
| rs6606582 | — | GWAS association (p=7.0e-12) | Large GWAS |
| rs12251962 | — | GWAS association (p=8.0e-12) | Large GWAS |
| rs1389271 | NEK11 | GWAS association (p=1.0e-11) | Large GWAS |
| rs17096089 | — | GWAS association (p=4.0e-11) | Large GWAS |
| rs331500 | — | GWAS association (p=7.0e-11) | Large GWAS |
| rs1806269 | — | GWAS association (p=1.0e-10) | Large GWAS |
| rs2158239 | — | GWAS association (p=2.0e-10) | Large GWAS |
| rs17776015 | — | GWAS association (p=5.0e-10) | Large GWAS |
| rs2296573 | SUCLA2 | GWAS association (p=9.0e-10) | Large GWAS |
| rs7575512 | — | GWAS association (p=1.0e-09) | Large GWAS |
| rs4846022 | — | GWAS association (p=2.0e-09) | Large GWAS |
| rs10853101 | — | GWAS association (p=3.0e-09) | Large GWAS |
| rs9289758 | — | GWAS association (p=3.0e-09) | Large GWAS |
| rs10149699 | — | GWAS association (p=4.0e-09) | Large GWAS |
| rs12512163 | — | GWAS association (p=5.0e-09) | Large GWAS |
| rs12730607 | — | GWAS association (p=7.0e-09) | Large GWAS |
| rs2653772 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs2710872 | AGRN | GWAS association (p=1.0e-08) | Large GWAS |
| rs11543194 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs2296793 | TOR1A | GWAS association (p=1.0e-08) | Large GWAS |
| rs6000897 | H1-0 | GWAS association (p=2.0e-08) | Large GWAS |
| rs1040724 | — | GWAS association (p=2.0e-08) | Large GWAS |
| rs2274784 | HSDL2 | GWAS association (p=2.0e-08) | Large GWAS |
| rs12564602 | — | GWAS association (p=3.0e-08) | Large GWAS |
| rs7817662 | — | GWAS association (p=3.0e-08) | Large GWAS |
| rs2003241 | — | GWAS association (p=4.0e-08) | Large GWAS |
| rs143571077 | — | GWAS association (p=4.0e-08) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.