Trait
SNPs associated with Level Of Vitelline Membrane Outer Layer Protein 1 In Blood
62 genetic variants across 18 genes have been associated with Level Of Vitelline Membrane Outer Layer Protein 1 In Blood in published research. Key genes include ALOX15, APOA5, APOC1.
Associated variants62 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs35891082 | — | GWAS association (p=9.0e-173) | Large GWAS |
| rs261290 | — | GWAS association (p=2.0e-141) | Large GWAS |
| rs2070895 | LIPC | GWAS association (p=4.0e-127) | Large GWAS |
| rs8068141 | — | GWAS association (p=6.0e-109) | Large GWAS |
| rs574152065 | — | GWAS association (p=4.0e-87) | Large GWAS |
| rs151264106 | — | GWAS association (p=5.0e-85) | Large GWAS |
| rs189071574 | — | GWAS association (p=5.0e-85) | Large GWAS |
| rs576414675 | VMO1 | GWAS association (p=4.0e-84) | Large GWAS |
| rs76960659 | — | GWAS association (p=1.0e-77) | Large GWAS |
| rs757476428 | — | GWAS association (p=9.0e-71) | Large GWAS |
| rs3794465 | — | GWAS association (p=1.0e-68) | Large GWAS |
| rs143810765 | — | GWAS association (p=2.0e-62) | Large GWAS |
| rs186708492 | CXCL16 | GWAS association (p=2.0e-59) | Large GWAS |
| rs2251283 | — | GWAS association (p=1.0e-51) | Large GWAS |
| rs201828401 | PLD2 | GWAS association (p=3.0e-48) | Large GWAS |
| rs141849834 | — | GWAS association (p=3.0e-42) | Large GWAS |
| rs111418385 | — | GWAS association (p=1.0e-41) | Large GWAS |
| rs113677182 | — | GWAS association (p=2.0e-38) | Large GWAS |
| rs145784547 | — | GWAS association (p=8.0e-38) | Large GWAS |
| rs964184 | APOA5 | GWAS association (p=8.0e-38) | Large GWAS |
| rs149626989 | — | GWAS association (p=9.0e-37) | Large GWAS |
| rs148099646 | CAMTA2 | GWAS association (p=4.0e-35) | Large GWAS |
| rs146928625 | LINC01996 | GWAS association (p=5.0e-35) | Large GWAS |
| rs117035563 | — | GWAS association (p=8.0e-34) | Large GWAS |
| rs183273323 | PELP1 | GWAS association (p=3.0e-32) | Large GWAS |
| rs191331581 | — | GWAS association (p=2.0e-28) | Large GWAS |
| rs562255193 | — | GWAS association (p=2.0e-27) | Large GWAS |
| rs150071211 | — | GWAS association (p=3.0e-26) | Large GWAS |
| rs181019604 | — | GWAS association (p=2.0e-24) | Large GWAS |
| rs138292190 | — | GWAS association (p=4.0e-24) | Large GWAS |
| rs200282407 | SMTNL2 | GWAS association (p=7.0e-24) | Large GWAS |
| rs72835026 | MINK1 | GWAS association (p=1.0e-22) | Large GWAS |
| rs10162642 | — | GWAS association (p=2.0e-22) | Large GWAS |
| rs35542199 | — | GWAS association (p=9.0e-22) | Large GWAS |
| rs747256 | SPNS2 | GWAS association (p=4.0e-21) | Large GWAS |
| rs149700045 | MINK1 | GWAS association (p=3.0e-20) | Large GWAS |
| rs139492487 | — | GWAS association (p=7.0e-20) | Large GWAS |
| rs11568091 | ALOX15 | GWAS association (p=1.0e-19) | Large GWAS |
| rs117912657 | — | GWAS association (p=2.0e-19) | Large GWAS |
| rs377266151 | KIF1C | GWAS association (p=2.0e-19) | Large GWAS |
| rs3826688 | APOC1 | GWAS association (p=8.0e-19) | Large GWAS |
| rs10852864 | — | GWAS association (p=5.0e-18) | Large GWAS |
| rs557833363 | RABEP1 | GWAS association (p=6.0e-18) | Large GWAS |
| rs8072788 | — | GWAS association (p=7.0e-18) | Large GWAS |
| rs180682759 | MINK1 | GWAS association (p=9.0e-18) | Large GWAS |
| rs2954021 | — | GWAS association (p=1.0e-16) | Large GWAS |
| rs187616158 | CXCL16 | GWAS association (p=3.0e-16) | Large GWAS |
| rs74386353 | — | GWAS association (p=4.0e-16) | Large GWAS |
| rs184696458 | PELP1 | GWAS association (p=1.0e-15) | Large GWAS |
| rs193060729 | KIF1C | GWAS association (p=2.0e-15) | Large GWAS |
| rs539030095 | PAFAH1B2 | GWAS association (p=2.0e-15) | Large GWAS |
| rs328 | LPL | GWAS association (p=5.0e-15) | Large GWAS |
| rs60423909 | — | GWAS association (p=2.0e-14) | Large GWAS |
| rs12942656 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs866810377 | MINK1 | GWAS association (p=3.0e-14) | Large GWAS |
| rs148142628 | — | GWAS association (p=4.0e-14) | Large GWAS |
| rs11655838 | — | GWAS association (p=4.0e-14) | Large GWAS |
| rs538252699 | — | GWAS association (p=4.0e-14) | Large GWAS |
| rs184353610 | MINK1 | GWAS association (p=1.0e-13) | Large GWAS |
| rs34958196 | — | GWAS association (p=5.0e-13) | Large GWAS |
| rs140779352 | — | GWAS association (p=8.0e-13) | Large GWAS |
| rs182212599 | ZFP3 | GWAS association (p=1.0e-12) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.