Trait
SNPs associated with Poisoning
42 genetic variants across 23 genes have been associated with Poisoning in published research. Key genes include ANKRD36C, ASPSCR1, BIK.
Associated variants42 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs192111313 | — | GWAS association (p=1.0e-15) | Major Consortium Study |
| rs193257123 | FOXP1 | GWAS association (p=9.0e-15) | Major Consortium Study |
| rs550429883 | — | GWAS association (p=2.0e-14) | Major Consortium Study |
| rs867413481 | — | GWAS association (p=8.0e-14) | Major Consortium Study |
| rs150218595 | NALCN-AS1 | GWAS association (p=9.0e-14) | Major Consortium Study |
| rs146628881 | SCARF2 | GWAS association (p=3.0e-13) | Major Consortium Study |
| rs577682666 | — | GWAS association (p=3.0e-13) | Major Consortium Study |
| rs200742383 | TMEM270 | GWAS association (p=3.0e-13) | Major Consortium Study |
| rs148029789 | FAM3C | GWAS association (p=5.0e-13) | Major Consortium Study |
| rs183914980 | LINC01060 | GWAS association (p=1.0e-12) | Major Consortium Study |
| rs534664200 | — | GWAS association (p=2.0e-12) | Major Consortium Study |
| rs555666705 | — | GWAS association (p=2.0e-12) | Major Consortium Study |
| rs551810881 | UBAC2 | GWAS association (p=3.0e-12) | Major Consortium Study |
| rs187195230 | DDX10 | GWAS association (p=4.0e-12) | Major Consortium Study |
| rs182491577 | LOC105378474 | GWAS association (p=4.0e-12) | Major Consortium Study |
| rs185046241 | LINC02577 | GWAS association (p=5.0e-12) | Major Consortium Study |
| rs139125765 | COL18A1 | GWAS association (p=6.0e-12) | Major Consortium Study |
| rs916221002 | MPDZ | GWAS association (p=6.0e-12) | Major Consortium Study |
| rs534500461 | — | GWAS association (p=7.0e-12) | Major Consortium Study |
| rs190867779 | — | GWAS association (p=8.0e-12) | Major Consortium Study |
| rs553421995 | THBS4 | GWAS association (p=9.0e-12) | Major Consortium Study |
| rs77226380 | — | GWAS association (p=9.0e-12) | Major Consortium Study |
| rs544286784 | SEC61G-DT | GWAS association (p=9.0e-12) | Major Consortium Study |
| rs552322482 | ANKRD36C | GWAS association (p=1.0e-11) | Major Consortium Study |
| rs1416080421 | ODAD2P1 | GWAS association (p=1.0e-11) | Major Consortium Study |
| rs192905002 | SAFB | GWAS association (p=1.0e-11) | Major Consortium Study |
| rs181964570 | — | GWAS association (p=1.0e-11) | Major Consortium Study |
| rs190680643 | LINC02325 | GWAS association (p=2.0e-11) | Major Consortium Study |
| rs147691922 | — | GWAS association (p=2.0e-11) | Major Consortium Study |
| rs188110650 | — | GWAS association (p=2.0e-11) | Major Consortium Study |
| rs150750694 | — | GWAS association (p=2.0e-11) | Major Consortium Study |
| rs575603783 | ZC3H13 | GWAS association (p=3.0e-11) | Major Consortium Study |
| rs138018579 | LOC105378641 | GWAS association (p=3.0e-11) | Major Consortium Study |
| rs186588146 | — | GWAS association (p=3.0e-11) | Major Consortium Study |
| rs73091549 | — | GWAS association (p=3.0e-11) | Major Consortium Study |
| rs186097115 | — | GWAS association (p=3.0e-11) | Major Consortium Study |
| rs540125402 | LOC124900955 | GWAS association (p=3.0e-11) | Major Consortium Study |
| rs550039661 | ASPSCR1 | GWAS association (p=4.0e-11) | Major Consortium Study |
| rs184455187 | — | GWAS association (p=4.0e-11) | Major Consortium Study |
| rs189508690 | — | GWAS association (p=4.0e-11) | Major Consortium Study |
| rs565418943 | — | GWAS association (p=4.0e-11) | Major Consortium Study |
| rs909366591 | BIK | GWAS association (p=4.0e-11) | Major Consortium Study |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.