Trait
SNPs associated with Depressive Symptom Measurement, Low Density Lipoprotein Cholesterol Measurement
74 genetic variants across 31 genes have been associated with Depressive Symptom Measurement, Low Density Lipoprotein Cholesterol Measurement in published research. Key genes include ABCG8, ABO, APOA5.
Associated variants74 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs114846969 | — | GWAS association (p=5.0e-181) | Large GWAS |
| rs138175288 | — | GWAS association (p=8.0e-149) | Large GWAS |
| rs668948 | LOC124905593 | GWAS association (p=4.0e-119) | Large GWAS |
| rs563290 | — | GWAS association (p=2.0e-85) | Large GWAS |
| rs2519093 | ABO | GWAS association (p=7.0e-38) | Large GWAS |
| rs429358 | APOE | GWAS association (p=2.0e-36) | Large GWAS |
| rs553741 | — | GWAS association (p=2.0e-36) | Large GWAS |
| rs174564 | FADS2 | GWAS association (p=3.0e-33) | Large GWAS |
| rs17111648 | USP24 | GWAS association (p=8.0e-28) | Large GWAS |
| rs174581 | FADS2 | GWAS association (p=6.0e-26) | Large GWAS |
| rs12997242 | — | GWAS association (p=1.0e-25) | Large GWAS |
| rs138294113 | — | GWAS association (p=7.0e-25) | Large GWAS |
| rs635634 | — | GWAS association (p=1.0e-24) | Large GWAS |
| rs995000 | — | GWAS association (p=1.0e-24) | Large GWAS |
| rs2479409 | PCSK9 | GWAS association (p=1.0e-22) | Large GWAS |
| rs12924886 | — | GWAS association (p=1.0e-22) | Large GWAS |
| rs2076148 | — | GWAS association (p=9.0e-20) | Large GWAS |
| rs964184 | APOA5 | GWAS association (p=3.0e-19) | Large GWAS |
| rs993013 | DOCK7 | GWAS association (p=5.0e-18) | Large GWAS |
| rs3794695 | — | GWAS association (p=8.0e-17) | Large GWAS |
| rs74612335 | ST3GAL4 | GWAS association (p=3.0e-16) | Large GWAS |
| rs2618568 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs56228609 | — | GWAS association (p=4.0e-15) | Large GWAS |
| rs12446515 | — | GWAS association (p=4.0e-15) | Large GWAS |
| rs2618566 | — | GWAS association (p=7.0e-15) | Large GWAS |
| rs1696359 | — | GWAS association (p=7.0e-14) | Large GWAS |
| rs4297946 | ZHX3 | GWAS association (p=9.0e-14) | Large GWAS |
| rs1712248 | — | GWAS association (p=3.0e-13) | Large GWAS |
| rs56315738 | — | GWAS association (p=7.0e-13) | Large GWAS |
| rs2066905 | MYLIP | GWAS association (p=3.0e-12) | Large GWAS |
| rs656841 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs4245791 | ABCG8 | GWAS association (p=3.0e-11) | Large GWAS |
| rs1169297 | HNF1A | GWAS association (p=4.0e-11) | Large GWAS |
| rs11882796 | — | GWAS association (p=8.0e-11) | Large GWAS |
| rs2642442 | MTARC1 | GWAS association (p=9.0e-11) | Large GWAS |
| rs760632 | MYLIP | GWAS association (p=1.0e-10) | Large GWAS |
| rs118039278 | LPA | GWAS association (p=2.0e-10) | Large GWAS |
| rs113408695 | — | GWAS association (p=6.0e-10) | Large GWAS |
| rs57915152 | SUGP1 | GWAS association (p=9.0e-10) | Large GWAS |
| rs2421154 | PSTK | GWAS association (p=1.0e-09) | Large GWAS |
| rs405509 | APOE | GWAS association (p=1.0e-09) | Large GWAS |
| rs360801 | — | GWAS association (p=3.0e-09) | Large GWAS |
| rs79220007 | HFE | GWAS association (p=3.0e-09) | Large GWAS |
| rs56663505 | DNAH11 | GWAS association (p=3.0e-09) | Large GWAS |
| rs7570971 | RAB3GAP1 | GWAS association (p=5.0e-09) | Large GWAS |
| rs11621792 | — | GWAS association (p=6.0e-09) | Large GWAS |
| rs12979278 | — | GWAS association (p=7.0e-09) | Large GWAS |
| rs2241342 | — | GWAS association (p=7.0e-09) | Large GWAS |
| rs2740488 | — | GWAS association (p=9.0e-09) | Large GWAS |
| rs10846744 | SCARB1 | GWAS association (p=9.0e-09) | Large GWAS |
| rs532436 | ABO | GWAS association (p=1.0e-08) | Large GWAS |
| rs12667186 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs4722551 | LOC105375199 | GWAS association (p=1.0e-08) | Large GWAS |
| rs7310615 | SH2B3 | GWAS association (p=1.0e-08) | Large GWAS |
| rs5471 | HP | GWAS association (p=2.0e-08) | Large GWAS |
| rs116786842 | GABBR2 | GWAS association (p=3.0e-08) | Large GWAS |
| rs2954017 | — | GWAS association (p=4.0e-08) | Large GWAS |
| rs174530 | MYRF | GWAS association (p=4.0e-08) | Large GWAS |
| rs79095752 | — | GWAS association (p=4.0e-08) | Large GWAS |
| rs7528419 | CELSR2 | GWAS association (p=5.0e-224) | Large GWAS |
| rs12740374 | CELSR2 | GWAS association (p=3.0e-59) | Large GWAS |
| rs3735018 | CREB3L2 | GWAS association (p=2.0e-10) | Large GWAS |
| rs12916 | HMGCR | GWAS association (p=6.0e-58) | Large GWAS |
| rs7412 | APOE | GWAS association (p=0.0e+00) | Large GWAS |
| rs556107 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs1260326 | GCKR | GWAS association (p=5.0e-11) | Large GWAS |
| rs4299376 | ABCG8 | GWAS association (p=2.0e-44) | Large GWAS |
| rs58198139 | — | GWAS association (p=4.0e-26) | Large GWAS |
| rs74617384 | — | GWAS association (p=7.0e-34) | Large GWAS |
| rs217358 | — | GWAS association (p=2.0e-15) | Large GWAS |
| rs2169387 | — | GWAS association (p=3.0e-19) | Large GWAS |
| rs28601761 | — | GWAS association (p=1.0e-37) | Large GWAS |
| rs8077106 | NPEPPS | GWAS association (p=3.0e-15) | Large GWAS |
| rs56255430 | — | GWAS association (p=2.0e-23) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.