Trait
SNPs associated with cholesteryl esters to total lipids in small LDL percentage
114 genetic variants across 54 genes have been associated with cholesteryl esters to total lipids in small LDL percentage in published research. Key genes include ABO, ACP2, ACSL5.
Associated variants114 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs964184 | APOA5 | GWAS association (p=0.0e+00) | Large GWAS |
| rs1065853 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs1168103 | DOCK7 | GWAS association (p=0.0e+00) | Large GWAS |
| rs183130 | CETP | GWAS association (p=0.0e+00) | Large GWAS |
| rs821840 | CETP | GWAS association (p=0.0e+00) | Large GWAS |
| rs117026536 | LPL | GWAS association (p=7.0e-277) | Large GWAS |
| rs6073958 | — | GWAS association (p=4.0e-251) | Large GWAS |
| rs1260326 | GCKR | GWAS association (p=6.0e-232) | Large GWAS |
| rs174564 | FADS2 | GWAS association (p=2.0e-217) | Large GWAS |
| rs78810414 | — | GWAS association (p=2.0e-214) | Large GWAS |
| rs7412 | APOE | GWAS association (p=1.0e-200) | Large GWAS |
| rs28601761 | — | GWAS association (p=3.0e-198) | Large GWAS |
| rs13234131 | MLXIPL | GWAS association (p=4.0e-149) | Large GWAS |
| rs676210 | APOB | GWAS association (p=5.0e-145) | Large GWAS |
| rs58542926 | TM6SF2 | GWAS association (p=2.0e-131) | Large GWAS |
| rs12446515 | — | GWAS association (p=4.0e-124) | Large GWAS |
| rs77960347 | LIPG | GWAS association (p=2.0e-110) | Large GWAS |
| rs1002687 | DOCK7 | GWAS association (p=2.0e-85) | Large GWAS |
| rs328 | LPL | GWAS association (p=7.0e-60) | Large GWAS |
| rs2278426 | ANGPTL8 | GWAS association (p=5.0e-54) | Large GWAS |
| rs4921915 | — | GWAS association (p=2.0e-53) | Large GWAS |
| rs117733303 | — | GWAS association (p=4.0e-50) | Large GWAS |
| rs4500049 | — | GWAS association (p=5.0e-50) | Large GWAS |
| rs9271860 | — | GWAS association (p=2.0e-49) | Large GWAS |
| rs2678379 | APOB | GWAS association (p=9.0e-47) | Large GWAS |
| rs7679 | PCIF1 | GWAS association (p=6.0e-45) | Large GWAS |
| rs12928099 | PDXDC1 | GWAS association (p=3.0e-42) | Large GWAS |
| rs12740374 | CELSR2 | GWAS association (p=7.0e-42) | Large GWAS |
| rs3775228 | — | GWAS association (p=2.0e-39) | Large GWAS |
| rs13108218 | — | GWAS association (p=8.0e-39) | Large GWAS |
| rs77697917 | — | GWAS association (p=2.0e-36) | Large GWAS |
| rs4722551 | LOC105375199 | GWAS association (p=2.0e-35) | Large GWAS |
| rs559355 | — | GWAS association (p=1.0e-32) | Large GWAS |
| rs34060476 | — | GWAS association (p=2.0e-32) | Large GWAS |
| rs115478735 | ABO | GWAS association (p=5.0e-31) | Large GWAS |
| rs1883711 | — | GWAS association (p=2.0e-30) | Large GWAS |
| rs1128249 | — | GWAS association (p=2.0e-29) | Large GWAS |
| rs1801689 | APOH | GWAS association (p=8.0e-29) | Large GWAS |
| rs9561643 | — | GWAS association (p=6.0e-27) | Large GWAS |
| rs9686661 | C5orf67 | GWAS association (p=7.0e-25) | Large GWAS |
| rs13389219 | COBLL1 | GWAS association (p=1.0e-23) | Large GWAS |
| rs3817536 | SOAT2 | GWAS association (p=2.0e-23) | Large GWAS |
| rs2012888 | — | GWAS association (p=3.0e-23) | Large GWAS |
| rs2740488 | — | GWAS association (p=7.0e-23) | Large GWAS |
| rs547387498 | — | GWAS association (p=4.0e-22) | Large GWAS |
| rs2068888 | — | GWAS association (p=9.0e-22) | Large GWAS |
| rs2156552 | LOC105372112 | GWAS association (p=3.0e-21) | Large GWAS |
| rs72823015 | LOC105378493 | GWAS association (p=3.0e-21) | Large GWAS |
| rs116843064 | ANGPTL4 | GWAS association (p=6.0e-21) | Large GWAS |
| rs139974673 | — | GWAS association (p=6.0e-21) | Large GWAS |
| rs704 | VTN | GWAS association (p=1.0e-20) | Large GWAS |
| rs58895965 | — | GWAS association (p=1.0e-20) | Large GWAS |
| rs1936807 | RSPO3 | GWAS association (p=1.0e-20) | Large GWAS |
| rs796736099 | — | GWAS association (p=2.0e-20) | Large GWAS |
| rs148089364 | — | GWAS association (p=2.0e-20) | Large GWAS |
| rs217379 | DDX56 | GWAS association (p=2.0e-20) | Large GWAS |
| rs1037117 | — | GWAS association (p=3.0e-19) | Large GWAS |
| rs4860951 | — | GWAS association (p=9.0e-19) | Large GWAS |
| rs9687846 | — | GWAS association (p=2.0e-18) | Large GWAS |
| rs72959041 | — | GWAS association (p=2.0e-18) | Large GWAS |
| rs2862954 | ERLIN1 | GWAS association (p=2.0e-18) | Large GWAS |
| rs738409 | PNPLA3 | GWAS association (p=3.0e-18) | Large GWAS |
| rs2618567 | — | GWAS association (p=7.0e-18) | Large GWAS |
| rs10107182 | — | GWAS association (p=8.0e-18) | Large GWAS |
| rs11195952 | ACSL5 | GWAS association (p=9.0e-18) | Large GWAS |
| rs7129661 | ACP2 | GWAS association (p=1.0e-17) | Large GWAS |
| rs11642852 | — | GWAS association (p=2.0e-16) | Large GWAS |
| rs375390883 | — | GWAS association (p=9.0e-16) | Large GWAS |
| rs6420185 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs838133 | FUT2 | GWAS association (p=2.0e-15) | Large GWAS |
| rs12133641 | IL6R | GWAS association (p=3.0e-15) | Large GWAS |
| rs2229738 | CPT1A | GWAS association (p=3.0e-15) | Large GWAS |
| rs1047891 | CPS1 | GWAS association (p=3.0e-15) | Large GWAS |
| rs339969 | RORA | GWAS association (p=8.0e-15) | Large GWAS |
| rs11078597 | MIR22HG | GWAS association (p=9.0e-15) | Large GWAS |
| rs11495981 | — | GWAS association (p=2.0e-14) | Large GWAS |
| rs9884390 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs6602912 | — | GWAS association (p=4.0e-14) | Large GWAS |
| rs56290633 | TOMM40 | GWAS association (p=6.0e-14) | Large GWAS |
| rs6814344 | — | GWAS association (p=7.0e-14) | Large GWAS |
| rs141469619 | SIK3 | GWAS association (p=1.0e-13) | Large GWAS |
| rs12590165 | — | GWAS association (p=1.0e-13) | Large GWAS |
| rs635634 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs1880556 | GUSB | GWAS association (p=2.0e-13) | Large GWAS |
| rs10116277 | CDKN2B-AS1 | GWAS association (p=2.0e-13) | Large GWAS |
| rs61830291 | — | GWAS association (p=4.0e-13) | Large GWAS |
| rs753841629 | — | GWAS association (p=7.0e-13) | Large GWAS |
| rs2925979 | CMIP | GWAS association (p=7.0e-13) | Large GWAS |
| rs67981690 | — | GWAS association (p=9.0e-13) | Large GWAS |
| rs150057262 | NCAN | GWAS association (p=3.0e-12) | Large GWAS |
| rs62483619 | — | GWAS association (p=3.0e-12) | Large GWAS |
| rs709932 | SERPINA1 | GWAS association (p=4.0e-12) | Large GWAS |
| rs12212146 | — | GWAS association (p=5.0e-12) | Large GWAS |
| rs2272303 | SOAT2 | GWAS association (p=2.0e-11) | Large GWAS |
| rs2972145 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs78506734 | HLA-DRB6 | GWAS association (p=3.0e-11) | Large GWAS |
| rs11878597 | — | GWAS association (p=4.0e-11) | Large GWAS |
| rs35602378 | — | GWAS association (p=4.0e-11) | Large GWAS |
| rs59387776 | PEMT | GWAS association (p=6.0e-11) | Large GWAS |
| rs78025076 | — | GWAS association (p=7.0e-11) | Large GWAS |
Showing the top 100 of 114 variants by evidence strength.
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.