Trait
SNPs associated with total cholesterol in small LDL
95 genetic variants across 41 genes have been associated with total cholesterol in small LDL in published research. Key genes include ABCA6, ABCB11, ABCG5.
Associated variants95 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs7412 | APOE | GWAS association (p=0.0e+00) | Large GWAS |
| rs73015024 | — | GWAS association (p=2.0e-236) | Large GWAS |
| rs646776 | CELSR2 | GWAS association (p=1.0e-214) | Large GWAS |
| rs12740374 | CELSR2 | GWAS association (p=1.0e-205) | Large GWAS |
| rs6511720 | LDLR | GWAS association (p=1.0e-200) | Large GWAS |
| rs11591147 | PCSK9 | GWAS association (p=6.0e-199) | Large GWAS |
| rs562338 | — | GWAS association (p=2.0e-153) | Large GWAS |
| rs563290 | — | GWAS association (p=5.0e-136) | Large GWAS |
| rs58542926 | TM6SF2 | GWAS association (p=3.0e-86) | Large GWAS |
| rs28601761 | — | GWAS association (p=7.0e-81) | Large GWAS |
| rs12916 | HMGCR | GWAS association (p=6.0e-79) | Large GWAS |
| rs964184 | APOA5 | GWAS association (p=2.0e-64) | Large GWAS |
| rs1260326 | GCKR | GWAS association (p=4.0e-62) | Large GWAS |
| rs6073958 | — | GWAS association (p=6.0e-48) | Large GWAS |
| rs181948526 | — | GWAS association (p=9.0e-46) | Large GWAS |
| rs12750160 | USP24 | GWAS association (p=2.0e-44) | Large GWAS |
| rs635634 | — | GWAS association (p=7.0e-41) | Large GWAS |
| rs4245791 | ABCG8 | GWAS association (p=1.0e-40) | Large GWAS |
| rs174574 | FADS2 | GWAS association (p=2.0e-40) | Large GWAS |
| rs11887534 | ABCG5 | GWAS association (p=2.0e-38) | Large GWAS |
| rs11751024 | — | GWAS association (p=4.0e-38) | Large GWAS |
| rs73001065 | — | GWAS association (p=3.0e-33) | Large GWAS |
| rs7137828 | ATXN2 | GWAS association (p=8.0e-33) | Large GWAS |
| rs102274 | TMEM258 | GWAS association (p=1.0e-31) | Large GWAS |
| rs58198139 | — | GWAS association (p=4.0e-30) | Large GWAS |
| rs34042070 | — | GWAS association (p=8.0e-30) | Large GWAS |
| rs1168127 | DOCK7 | GWAS association (p=9.0e-28) | Large GWAS |
| rs28929474 | SERPINA1 | GWAS association (p=2.0e-26) | Large GWAS |
| rs6475606 | CDKN2B-AS1 | GWAS association (p=4.0e-26) | Large GWAS |
| rs117113213 | — | GWAS association (p=6.0e-26) | Large GWAS |
| rs73632737 | ST3GAL4 | GWAS association (p=1.0e-25) | Large GWAS |
| rs557933 | — | GWAS association (p=1.0e-25) | Large GWAS |
| rs115478735 | ABO | GWAS association (p=6.0e-25) | Large GWAS |
| rs484084 | — | GWAS association (p=9.0e-24) | Large GWAS |
| rs56325564 | — | GWAS association (p=6.0e-23) | Large GWAS |
| rs2618566 | — | GWAS association (p=1.0e-22) | Large GWAS |
| rs34596921 | — | GWAS association (p=5.0e-22) | Large GWAS |
| rs77542162 | ABCA6 | GWAS association (p=9.0e-22) | Large GWAS |
| rs2740488 | — | GWAS association (p=1.0e-20) | Large GWAS |
| rs3764261 | — | GWAS association (p=2.0e-20) | Large GWAS |
| rs73066485 | — | GWAS association (p=6.0e-19) | Large GWAS |
| rs79598313 | — | GWAS association (p=1.0e-18) | Large GWAS |
| rs1458038 | LOC124900725 | GWAS association (p=1.0e-18) | Large GWAS |
| rs2866372 | — | GWAS association (p=1.0e-18) | Large GWAS |
| rs41279633 | — | GWAS association (p=8.0e-18) | Large GWAS |
| rs1461729 | LOC157273 | GWAS association (p=2.0e-17) | Large GWAS |
| rs9987289 | LOC157273 | GWAS association (p=3.0e-17) | Large GWAS |
| rs13108218 | — | GWAS association (p=5.0e-17) | Large GWAS |
| rs3184504 | SH2B3 | GWAS association (p=6.0e-17) | Large GWAS |
| rs6882345 | — | GWAS association (p=8.0e-17) | Large GWAS |
| rs150169808 | — | GWAS association (p=8.0e-17) | Large GWAS |
| rs4722551 | LOC105375199 | GWAS association (p=1.0e-16) | Large GWAS |
| rs77048596 | MLXIPL | GWAS association (p=1.0e-16) | Large GWAS |
| rs55714927 | — | GWAS association (p=1.0e-16) | Large GWAS |
| rs1569446 | — | GWAS association (p=2.0e-16) | Large GWAS |
| rs35081008 | — | GWAS association (p=4.0e-16) | Large GWAS |
| rs7554255 | MACO1 | GWAS association (p=7.0e-16) | Large GWAS |
| rs6602912 | — | GWAS association (p=9.0e-16) | Large GWAS |
| rs10468017 | — | GWAS association (p=9.0e-16) | Large GWAS |
| rs80254170 | — | GWAS association (p=2.0e-15) | Large GWAS |
| rs2081687 | — | GWAS association (p=7.0e-15) | Large GWAS |
| rs28745910 | — | GWAS association (p=1.0e-14) | Large GWAS |
| rs7177289 | — | GWAS association (p=2.0e-14) | Large GWAS |
| rs76970536 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs36012880 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs7734476 | CSNK1G3 | GWAS association (p=9.0e-14) | Large GWAS |
| rs11621792 | — | GWAS association (p=1.0e-13) | Large GWAS |
| rs116734477 | ITGA1 | GWAS association (p=1.0e-13) | Large GWAS |
| rs34071855 | — | GWAS association (p=1.0e-13) | Large GWAS |
| rs326 | LPL | GWAS association (p=2.0e-13) | Large GWAS |
| rs34387931 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs4794048 | — | GWAS association (p=4.0e-13) | Large GWAS |
| rs9391858 | — | GWAS association (p=7.0e-13) | Large GWAS |
| rs11601507 | — | GWAS association (p=9.0e-13) | Large GWAS |
| rs764992666 | — | GWAS association (p=1.0e-12) | Large GWAS |
| rs1801689 | APOH | GWAS association (p=2.0e-12) | Large GWAS |
| rs10832954 | SPTY2D1 | GWAS association (p=5.0e-12) | Large GWAS |
| rs61965607 | GPR180 | GWAS association (p=6.0e-12) | Large GWAS |
| rs1012129 | BRCA2 | GWAS association (p=7.0e-12) | Large GWAS |
| rs1168045 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs12472790 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs2959271 | PPARG | GWAS association (p=2.0e-11) | Large GWAS |
| rs72926966 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs6920309 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs17050272 | LOC105373585 | GWAS association (p=4.0e-11) | Large GWAS |
| rs12150378 | — | GWAS association (p=5.0e-11) | Large GWAS |
| rs2244608 | HNF1A | GWAS association (p=1.0e-10) | Large GWAS |
| rs60517948 | — | GWAS association (p=1.0e-10) | Large GWAS |
| rs9394283 | — | GWAS association (p=2.0e-10) | Large GWAS |
| rs4902813 | LOC101928046 | GWAS association (p=2.0e-10) | Large GWAS |
| rs200489612 | DLG4 | GWAS association (p=2.0e-10) | Large GWAS |
| rs2287622 | ABCB11 | GWAS association (p=2.0e-10) | Large GWAS |
| rs72838016 | CCDC93 | GWAS association (p=3.0e-10) | Large GWAS |
| rs4876611 | TRPS1 | GWAS association (p=3.0e-10) | Large GWAS |
| rs3750329 | — | GWAS association (p=3.0e-10) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.