Trait
SNPs associated with Triglycerides:Total Lipids Ratio, Low Density Lipoprotein Cholesterol Measurement
197 genetic variants across 63 genes have been associated with Triglycerides:Total Lipids Ratio, Low Density Lipoprotein Cholesterol Measurement in published research. Key genes include ABCA6, ABCG8, ABO.
Associated variants197 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs118147862 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs1601935 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs35980001 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs796677417 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs2070895 | LIPC | GWAS association (p=0.0e+00) | Large GWAS |
| rs328 | LPL | GWAS association (p=2.0e-173) | Large GWAS |
| rs1077835 | LIPC | GWAS association (p=3.0e-163) | Large GWAS |
| rs7177289 | — | GWAS association (p=4.0e-162) | Large GWAS |
| rs3812316 | MLXIPL | GWAS association (p=2.0e-94) | Large GWAS |
| rs174546 | FADS1 | GWAS association (p=3.0e-71) | Large GWAS |
| rs56050415 | — | GWAS association (p=9.0e-67) | Large GWAS |
| rs60286666 | — | GWAS association (p=9.0e-55) | Large GWAS |
| rs13234131 | MLXIPL | GWAS association (p=1.0e-51) | Large GWAS |
| rs11854318 | — | GWAS association (p=6.0e-51) | Large GWAS |
| rs77265569 | — | GWAS association (p=3.0e-46) | Large GWAS |
| rs4665710 | — | GWAS association (p=7.0e-46) | Large GWAS |
| rs150844304 | — | GWAS association (p=1.0e-40) | Large GWAS |
| rs113298164 | LIPC | GWAS association (p=2.0e-39) | Large GWAS |
| rs2980868 | — | GWAS association (p=2.0e-37) | Large GWAS |
| rs13225450 | — | GWAS association (p=7.0e-37) | Large GWAS |
| rs174545 | FADS1 | GWAS association (p=1.0e-35) | Large GWAS |
| rs375484700 | — | GWAS association (p=4.0e-33) | Large GWAS |
| rs183130 | CETP | GWAS association (p=2.0e-31) | Large GWAS |
| rs174548 | FADS1 | GWAS association (p=3.0e-29) | Large GWAS |
| rs151291132 | — | GWAS association (p=1.0e-26) | Large GWAS |
| rs181807530 | MINK1 | GWAS association (p=1.0e-24) | Large GWAS |
| rs2519093 | ABO | GWAS association (p=2.0e-24) | Large GWAS |
| rs3745151 | NECTIN2 | GWAS association (p=7.0e-24) | Large GWAS |
| rs555766713 | PCSK7 | GWAS association (p=2.0e-23) | Large GWAS |
| rs11207992 | DOCK7 | GWAS association (p=1.0e-21) | Large GWAS |
| rs984976 | — | GWAS association (p=2.0e-21) | Large GWAS |
| rs571848809 | LPA | GWAS association (p=2.0e-21) | Large GWAS |
| rs11429307 | — | GWAS association (p=2.0e-20) | Large GWAS |
| rs3846662 | HMGCR | GWAS association (p=3.0e-20) | Large GWAS |
| rs147555597 | — | GWAS association (p=7.0e-20) | Large GWAS |
| rs141810580 | — | GWAS association (p=8.0e-20) | Large GWAS |
| rs7679 | PCIF1 | GWAS association (p=2.0e-19) | Large GWAS |
| rs4841132 | LOC157273 | GWAS association (p=2.0e-19) | Large GWAS |
| rs77753174 | — | GWAS association (p=3.0e-19) | Large GWAS |
| rs6999612 | — | GWAS association (p=1.0e-18) | Large GWAS |
| rs1973688 | — | GWAS association (p=2.0e-18) | Large GWAS |
| rs1042034 | APOB | GWAS association (p=2.0e-18) | Large GWAS |
| rs59484402 | — | GWAS association (p=7.0e-17) | Large GWAS |
| rs4841133 | LOC157273 | GWAS association (p=1.0e-16) | Large GWAS |
| rs17145738 | TBL2 | GWAS association (p=1.0e-16) | Large GWAS |
| rs9647335 | — | GWAS association (p=2.0e-16) | Large GWAS |
| rs61983884 | — | GWAS association (p=2.0e-16) | Large GWAS |
| rs3789849 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs12702449 | — | GWAS association (p=5.0e-15) | Large GWAS |
| rs28465467 | — | GWAS association (p=5.0e-15) | Large GWAS |
| rs7012814 | — | GWAS association (p=8.0e-15) | Large GWAS |
| rs58602899 | — | GWAS association (p=2.0e-14) | Large GWAS |
| rs181948526 | — | GWAS association (p=2.0e-14) | Large GWAS |
| rs764043745 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs28364531 | CAPN3 | GWAS association (p=4.0e-14) | Large GWAS |
| rs34922185 | — | GWAS association (p=1.0e-13) | Large GWAS |
| rs1801689 | APOH | GWAS association (p=1.0e-13) | Large GWAS |
| rs635634 | — | GWAS association (p=1.0e-13) | Large GWAS |
| rs117174179 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs10761716 | — | GWAS association (p=5.0e-13) | Large GWAS |
| rs28397289 | — | GWAS association (p=7.0e-13) | Large GWAS |
| rs72647336 | — | GWAS association (p=2.0e-12) | Large GWAS |
| rs4296389 | — | GWAS association (p=2.0e-12) | Large GWAS |
| rs1168041 | DOCK7 | GWAS association (p=3.0e-12) | Large GWAS |
| rs71468663 | — | GWAS association (p=4.0e-12) | Large GWAS |
| rs9378248 | HLA-B | GWAS association (p=5.0e-12) | Large GWAS |
| rs6078 | LIPC | GWAS association (p=7.0e-12) | Large GWAS |
| rs3213423 | DHODH | GWAS association (p=7.0e-12) | Large GWAS |
| rs148349043 | AGPAT4 | GWAS association (p=8.0e-12) | Large GWAS |
| rs10056811 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs1800961 | HNF4A | GWAS association (p=1.0e-11) | Large GWAS |
| rs544187825 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs3758060 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs2035403 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs632057 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs10903331 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs12721043 | APOA4 | GWAS association (p=3.0e-11) | Large GWAS |
| rs645040 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs12720922 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs581080 | TTC39B | GWAS association (p=4.0e-11) | Large GWAS |
| rs11644601 | — | GWAS association (p=4.0e-11) | Large GWAS |
| rs41272086 | — | GWAS association (p=4.0e-11) | Large GWAS |
| rs7188350 | NFATC3 | GWAS association (p=7.0e-11) | Large GWAS |
| rs535064984 | ASGR2 | GWAS association (p=1.0e-10) | Large GWAS |
| rs4439133 | — | GWAS association (p=2.0e-10) | Large GWAS |
| rs10225866 | LOC124901863 | GWAS association (p=2.0e-10) | Large GWAS |
| rs11066301 | PTPN11 | GWAS association (p=3.0e-10) | Large GWAS |
| rs2013044 | LOC124901863 | GWAS association (p=4.0e-10) | Large GWAS |
| rs77542162 | ABCA6 | GWAS association (p=4.0e-10) | Large GWAS |
| rs79220007 | HFE | GWAS association (p=4.0e-10) | Large GWAS |
| rs150820726 | — | GWAS association (p=5.0e-10) | Large GWAS |
| rs7515857 | — | GWAS association (p=5.0e-10) | Large GWAS |
| rs62384157 | — | GWAS association (p=6.0e-10) | Large GWAS |
| rs12512288 | SHROOM3 | GWAS association (p=6.0e-10) | Large GWAS |
| rs4969144 | — | GWAS association (p=7.0e-10) | Large GWAS |
| rs6905288 | POLR1C | GWAS association (p=8.0e-10) | Large GWAS |
| rs71553230 | — | GWAS association (p=1.0e-09) | Large GWAS |
| rs55682243 | — | GWAS association (p=1.0e-09) | Large GWAS |
| rs272838 | — | GWAS association (p=1.0e-09) | Large GWAS |
| rs75331444 | ABCG8 | GWAS association (p=1.0e-09) | Large GWAS |
Showing the top 100 of 197 variants by evidence strength.
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.