Trait
SNPs associated with Celiac disease
85 genetic variants across 37 genes have been associated with Celiac disease in published research. Key genes include ABHD16A, ARHGAP31, ATXN2.
Associated variants85 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs2187668 | HLA-DQA1 | Higher celiac disease risk | Meta-analysis |
| rs17753641 | — | GWAS association (p=7.0e-29) | Meta-analysis |
| rs3190930 | — | GWAS association (p=2.0e-20) | Meta-analysis |
| rs41432345 | CCR1 | GWAS association (p=2.0e-19) | Meta-analysis |
| rs12619531 | LINC01934 | GWAS association (p=4.0e-19) | Meta-analysis |
| rs17849502 | NCF2 | GWAS association (p=2.0e-16) | Meta-analysis |
| rs10469840 | SLC9A4 | GWAS association (p=2.0e-16) | Meta-analysis |
| rs61907765 | — | GWAS association (p=2.0e-13) | Meta-analysis |
| rs4560096 | PUS10 | GWAS association (p=2.0e-13) | Meta-analysis |
| rs60600003 | — | GWAS association (p=4.0e-13) | Meta-analysis |
| rs2542148 | — | GWAS association (p=8.0e-12) | Meta-analysis |
| rs212407 | TAGAP-AS1 | GWAS association (p=1.0e-11) | Meta-analysis |
| rs7426056 | — | GWAS association (p=2.0e-11) | Meta-analysis |
| rs74643882 | — | GWAS association (p=4.0e-11) | Meta-analysis |
| rs11712165 | ARHGAP31 | GWAS association (p=8.0e-09) | Meta-analysis |
| rs7104791 | — | GWAS association (p=8.0e-10) | Meta-analysis |
| rs66534072 | UBE2L3 | GWAS association (p=1.0e-09) | Meta-analysis |
| rs2364484 | — | GWAS association (p=5.0e-09) | Meta-analysis |
| rs6806528 | FRMD4B | GWAS association (p=9.0e-09) | Meta-analysis |
| rs9610686 | — | GWAS association (p=3.0e-08) | Meta-analysis |
| rs2228570 | VDR | Increased celiac disease risk | Meta-analysis |
| rs7454108 | HLA-DQB1 | Higher celiac disease risk | Meta-analysis |
| rs72500564 | HLA-DPB1 | GWAS association (p=2.0e-122) | Large GWAS |
| rs13213957 | SLC17A1 | GWAS association (p=4.0e-105) | Large GWAS |
| rs72848256 | — | GWAS association (p=3.0e-100) | Large GWAS |
| rs9275032 | — | GWAS association (p=3.0e-68) | Large GWAS |
| rs2030519 | — | GWAS association (p=3.0e-49) | Large GWAS |
| rs28732228 | — | GWAS association (p=4.0e-44) | Large GWAS |
| rs1464510 | LPP | GWAS association (p=3.0e-40) | Large GWAS |
| rs13132308 | IL21-AS1 | GWAS association (p=2.0e-38) | Large GWAS |
| rs6913838 | — | GWAS association (p=5.0e-33) | Large GWAS |
| rs17264332 | — | GWAS association (p=5.0e-30) | Large GWAS |
| rs760294 | ABHD16A | GWAS association (p=4.0e-29) | Large GWAS |
| rs10947428 | — | GWAS association (p=7.0e-29) | Large GWAS |
| rs17810546 | IL12A-AS1 | GWAS association (p=4.0e-28) | Large GWAS |
| rs206764 | — | GWAS association (p=1.0e-26) | Large GWAS |
| rs1359062 | LOC105371664 | GWAS association (p=3.0e-25) | Large GWAS |
| rs9276964 | — | GWAS association (p=1.0e-24) | Large GWAS |
| rs2395269 | — | GWAS association (p=1.0e-21) | Large GWAS |
| rs3184504 | SH2B3 | GWAS association (p=5.0e-21) | Large GWAS |
| rs653178 | ATXN2 | GWAS association (p=7.0e-21) | Large GWAS |
| rs2844470 | PRRC2A | GWAS association (p=5.0e-20) | Large GWAS |
| rs116540964 | — | GWAS association (p=1.0e-19) | Large GWAS |
| rs2327832 | — | GWAS association (p=4.0e-19) | Large GWAS |
| rs55743914 | PTPRK | GWAS association (p=1.0e-18) | Large GWAS |
| rs13098911 | — | GWAS association (p=3.0e-17) | Large GWAS |
| rs10947262 | BTNL2 | GWAS association (p=4.0e-17) | Large GWAS |
| rs1250552 | ZMIZ1 | GWAS association (p=8.0e-17) | Large GWAS |
| rs990171 | — | GWAS association (p=1.0e-16) | Large GWAS |
| rs6934638 | — | GWAS association (p=1.0e-16) | Large GWAS |
| rs1018326 | LINC01934 | GWAS association (p=3.0e-16) | Large GWAS |
| rs13003464 | PUS10 | GWAS association (p=4.0e-13) | Large GWAS |
| rs6457742 | — | GWAS association (p=4.0e-16) | Large GWAS |
| rs11221332 | ETS1 | GWAS association (p=5.0e-16) | Large GWAS |
| rs184227609 | HLA-B | GWAS association (p=8.0e-16) | Large GWAS |
| rs182429 | — | GWAS association (p=9.0e-16) | Large GWAS |
| rs917997 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs1738074 | TAGAP | GWAS association (p=3.0e-15) | Large GWAS |
| rs145499142 | COL11A2 | GWAS association (p=6.0e-15) | Large GWAS |
| rs12212404 | — | GWAS association (p=9.0e-15) | Large GWAS |
| rs6822844 | — | GWAS association (p=1.0e-14) | Large GWAS |
| rs802734 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs719656 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs760800568 | — | GWAS association (p=8.0e-14) | Large GWAS |
| rs9277626 | HLA-DPB2 | GWAS association (p=2.0e-13) | Large GWAS |
| rs3806155 | — | GWAS association (p=2.0e-12) | Large GWAS |
| rs55704201 | — | GWAS association (p=2.0e-12) | Large GWAS |
| rs62432712 | — | GWAS association (p=2.0e-12) | Large GWAS |
| rs4445406 | — | GWAS association (p=5.0e-12) | Large GWAS |
| rs10947134 | — | GWAS association (p=7.0e-12) | Large GWAS |
| rs2816316 | LOC105371664 | GWAS association (p=3.0e-11) | Large GWAS |
| rs13010713 | LINC01934 | GWAS association (p=5.0e-11) | Large GWAS |
| rs11875687 | — | GWAS association (p=2.0e-10) | Large GWAS |
| rs1893217 | PTPN2 | GWAS association (p=3.0e-10) | Large GWAS |
| rs10806425 | BACH2 | GWAS association (p=4.0e-10) | Large GWAS |
| rs113857285 | TSBP1 | GWAS association (p=8.0e-10) | Large GWAS |
| rs190732321 | — | GWAS association (p=1.0e-09) | Large GWAS |
| rs13314993 | GLB1 | GWAS association (p=3.0e-09) | Large GWAS |
| rs13015714 | IL18R1 | GWAS association (p=4.0e-09) | Large GWAS |
| rs4675374 | ICOS | GWAS association (p=6.0e-09) | Large GWAS |
| rs7616215 | LOC105377067 | GWAS association (p=9.0e-09) | Large GWAS |
| rs61579022 | ARHGAP31 | GWAS association (p=1.0e-08) | Large GWAS |
| rs10800746 | — | GWAS association (p=3.0e-08) | Large GWAS |
| rs424232 | — | GWAS association (p=5.0e-21) | Small GWAS |
| rs7775228 | HLA-DQB1 | Modest celiac disease risk | Candidate gene study |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.