Trait
SNPs associated with Squamous cell carcinoma
70 genetic variants across 26 genes have been associated with Squamous cell carcinoma in published research. Key genes include ALK, BNC2, BRCA2.
Associated variants70 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs12203592 | IRF4 | GWAS association (p=3.0e-238) | Major Consortium Study |
| rs1805007 | MC1R | GWAS association (p=1.0e-146) | Major Consortium Study |
| rs62211989 | — | GWAS association (p=5.0e-57) | Major Consortium Study |
| rs117132860 | — | GWAS association (p=4.0e-56) | Major Consortium Study |
| rs16891982 | SLC45A2 | GWAS association (p=2.0e-52) | Major Consortium Study |
| rs1126809 | TYR | GWAS association (p=5.0e-49) | Major Consortium Study |
| rs72928038 | — | GWAS association (p=2.0e-33) | Major Consortium Study |
| rs12350739 | — | GWAS association (p=3.0e-26) | Major Consortium Study |
| rs6790260 | LPP | GWAS association (p=1.0e-20) | Major Consortium Study |
| rs11571818 | BRCA2 | GWAS association (p=3.0e-18) | Major Consortium Study |
| rs567140611 | — | GWAS association (p=2.0e-15) | Major Consortium Study |
| rs9469220 | — | GWAS association (p=3.0e-15) | Major Consortium Study |
| rs7939541 | — | GWAS association (p=7.0e-15) | Major Consortium Study |
| rs117744081 | — | GWAS association (p=1.0e-13) | Major Consortium Study |
| rs569779943 | FRMPD1 | GWAS association (p=8.0e-13) | Major Consortium Study |
| rs7444313 | — | GWAS association (p=1.0e-12) | Major Consortium Study |
| rs9834622 | — | GWAS association (p=1.0e-12) | Major Consortium Study |
| rs35198914 | WEE1 | GWAS association (p=5.0e-12) | Major Consortium Study |
| rs41271951 | — | GWAS association (p=6.0e-12) | Major Consortium Study |
| rs62216162 | URB1 | GWAS association (p=6.0e-12) | Major Consortium Study |
| rs186916993 | ALK | GWAS association (p=1.0e-11) | Major Consortium Study |
| rs369608544 | — | GWAS association (p=3.0e-11) | Major Consortium Study |
| rs11018564 | — | GWAS association (p=1.0e-129) | Large GWAS |
| rs2153271 | BNC2 | GWAS association (p=3.0e-123) | Large GWAS |
| rs7498985 | DRC4 | GWAS association (p=6.0e-84) | Large GWAS |
| rs7713279 | — | GWAS association (p=5.0e-50) | Large GWAS |
| rs2737205 | — | GWAS association (p=4.0e-48) | Large GWAS |
| rs2797305 | — | GWAS association (p=3.0e-45) | Large GWAS |
| rs4268748 | DEF8 | GWAS association (p=2.0e-44) | Large GWAS |
| rs3213737 | — | GWAS association (p=6.0e-38) | Large GWAS |
| rs7534124 | CTSS | GWAS association (p=8.0e-36) | Large GWAS |
| rs1830298 | FLACC1 | GWAS association (p=1.0e-33) | Large GWAS |
| rs62209647 | — | GWAS association (p=9.0e-30) | Large GWAS |
| rs35563099 | — | GWAS association (p=5.0e-26) | Large GWAS |
| rs607860 | — | GWAS association (p=1.0e-24) | Large GWAS |
| rs3742233 | — | GWAS association (p=3.0e-23) | Large GWAS |
| rs6689641 | — | GWAS association (p=2.0e-22) | Large GWAS |
| rs1800440 | CYP1B1 | GWAS association (p=1.0e-21) | Large GWAS |
| rs6059655 | RALY | GWAS association (p=9.0e-21) | Large GWAS |
| rs35063026 | SPATA33 | GWAS association (p=1.0e-20) | Large GWAS |
| rs11571833 | BRCA2 | GWAS association (p=5.0e-20) | Large GWAS |
| rs214793 | — | GWAS association (p=5.0e-20) | Large GWAS |
| rs35407 | — | GWAS association (p=5.0e-19) | Large GWAS |
| rs4455710 | — | GWAS association (p=2.0e-18) | Large GWAS |
| rs1474976 | — | GWAS association (p=4.0e-18) | Large GWAS |
| rs251465 | — | GWAS association (p=2.0e-16) | Large GWAS |
| rs9878566 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs10876864 | IKZF4 | GWAS association (p=2.0e-15) | Large GWAS |
| rs10810657 | — | GWAS association (p=8.0e-15) | Large GWAS |
| rs1246946 | — | GWAS association (p=2.0e-14) | Large GWAS |
| rs1800407 | OCA2 | GWAS association (p=4.0e-14) | Large GWAS |
| rs17879961 | CHEK2 | GWAS association (p=1.0e-13) | Large GWAS |
| rs1137134 | — | GWAS association (p=2.0e-13) | Large GWAS |
| rs6791479 | — | GWAS association (p=1.0e-11) | Large GWAS |
| rs11707807 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs13301660 | SEC16A | GWAS association (p=2.0e-10) | Large GWAS |
| rs149906873 | — | GWAS association (p=6.0e-10) | Large GWAS |
| rs1460816 | BRCA2 | GWAS association (p=1.0e-09) | Large GWAS |
| rs8063761 | DEF8 | GWAS association (p=2.0e-09) | Large GWAS |
| rs35324266 | — | GWAS association (p=4.0e-09) | Large GWAS |
| rs2494938 | LRFN2 | GWAS association (p=5.0e-09) | Large GWAS |
| rs2508036 | — | GWAS association (p=5.0e-09) | Large GWAS |
| rs942457 | — | GWAS association (p=6.0e-09) | Large GWAS |
| rs9383064 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs62246017 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs1264712 | — | GWAS association (p=2.0e-08) | Large GWAS |
| rs1611673 | LOC105375010 | GWAS association (p=2.0e-08) | Large GWAS |
| rs3095268 | — | GWAS association (p=4.0e-08) | Large GWAS |
| rs10141120 | MARK3 | GWAS association (p=4.0e-08) | Large GWAS |
| rs10811645 | CDKN2B-AS1 | GWAS association (p=5.0e-08) | Large GWAS |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.