Trait
SNPs associated with Intermediate Density Lipoprotein Measurement
179 genetic variants across 57 genes have been associated with Intermediate Density Lipoprotein Measurement in published research. Key genes include ABCA6, ABCB11, ABCG5.
Associated variants179 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs118147862 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs7412 | APOE | GWAS association (p=0.0e+00) | Large GWAS |
| rs1065853 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs12151108 | — | GWAS association (p=5.0e-319) | Large GWAS |
| rs11591147 | PCSK9 | GWAS association (p=6.0e-208) | Large GWAS |
| rs73015024 | — | GWAS association (p=4.0e-201) | Large GWAS |
| rs7254892 | — | GWAS association (p=1.0e-200) | Large GWAS |
| rs62117160 | — | GWAS association (p=1.0e-200) | Large GWAS |
| rs646776 | CELSR2 | GWAS association (p=3.0e-173) | Large GWAS |
| rs112450640 | — | GWAS association (p=3.0e-168) | Large GWAS |
| rs183130 | CETP | GWAS association (p=4.0e-167) | Large GWAS |
| rs1077834 | LIPC | GWAS association (p=7.0e-161) | Large GWAS |
| rs563290 | — | GWAS association (p=9.0e-158) | Large GWAS |
| rs261290 | — | GWAS association (p=5.0e-151) | Large GWAS |
| rs147985405 | — | GWAS association (p=2.0e-144) | Large GWAS |
| rs7528419 | CELSR2 | GWAS association (p=1.0e-130) | Large GWAS |
| rs12740374 | CELSR2 | GWAS association (p=2.0e-89) | Large GWAS |
| rs12916 | HMGCR | GWAS association (p=1.0e-85) | Large GWAS |
| rs102275 | TMEM258 | GWAS association (p=1.0e-81) | Large GWAS |
| rs562338 | — | GWAS association (p=1.0e-78) | Large GWAS |
| rs12750160 | USP24 | GWAS association (p=7.0e-62) | Large GWAS |
| rs58542926 | TM6SF2 | GWAS association (p=3.0e-55) | Large GWAS |
| rs174574 | FADS2 | GWAS association (p=2.0e-53) | Large GWAS |
| rs112875651 | — | GWAS association (p=2.0e-50) | Large GWAS |
| rs11887534 | ABCG5 | GWAS association (p=2.0e-50) | Large GWAS |
| rs2519093 | ABO | GWAS association (p=5.0e-50) | Large GWAS |
| rs7177289 | — | GWAS association (p=2.0e-46) | Large GWAS |
| rs635634 | — | GWAS association (p=8.0e-46) | Large GWAS |
| rs73001065 | — | GWAS association (p=3.0e-45) | Large GWAS |
| rs261334 | LIPC | GWAS association (p=1.0e-42) | Large GWAS |
| rs2954021 | — | GWAS association (p=6.0e-41) | Large GWAS |
| rs4299376 | ABCG8 | GWAS association (p=2.0e-40) | Large GWAS |
| rs115478735 | ABO | GWAS association (p=6.0e-36) | Large GWAS |
| rs77542162 | ABCA6 | GWAS association (p=2.0e-35) | Large GWAS |
| rs1081105 | — | GWAS association (p=3.0e-35) | Large GWAS |
| rs181948526 | — | GWAS association (p=3.0e-35) | Large GWAS |
| rs117113213 | — | GWAS association (p=1.0e-33) | Large GWAS |
| rs115849089 | — | GWAS association (p=1.0e-33) | Large GWAS |
| rs3843482 | HMGCR | GWAS association (p=5.0e-33) | Large GWAS |
| rs12208357 | SLC22A1 | GWAS association (p=1.0e-32) | Large GWAS |
| rs7898861 | REEP3 | GWAS association (p=3.0e-32) | Large GWAS |
| rs76321556 | — | GWAS association (p=8.0e-32) | Large GWAS |
| rs1168040 | — | GWAS association (p=2.0e-31) | Large GWAS |
| rs1168099 | — | GWAS association (p=1.0e-29) | Large GWAS |
| rs771992392 | — | GWAS association (p=4.0e-29) | Large GWAS |
| rs3745151 | NECTIN2 | GWAS association (p=3.0e-28) | Large GWAS |
| rs9273723 | HLA-DQB1 | GWAS association (p=5.0e-28) | Large GWAS |
| rs34060476 | — | GWAS association (p=7.0e-28) | Large GWAS |
| rs597808 | ATXN2 | GWAS association (p=4.0e-27) | Large GWAS |
| rs7310409 | HNF1A | GWAS association (p=8.0e-27) | Large GWAS |
| rs1801689 | APOH | GWAS association (p=1.0e-26) | Large GWAS |
| rs964184 | APOA5 | GWAS association (p=3.0e-26) | Large GWAS |
| rs118170342 | — | GWAS association (p=4.0e-26) | Large GWAS |
| rs73066485 | — | GWAS association (p=4.0e-25) | Large GWAS |
| rs6475606 | CDKN2B-AS1 | GWAS association (p=1.0e-24) | Large GWAS |
| rs1883711 | — | GWAS association (p=5.0e-24) | Large GWAS |
| rs112771035 | — | GWAS association (p=2.0e-22) | Large GWAS |
| rs2642438 | MTARC1 | GWAS association (p=3.0e-22) | Large GWAS |
| rs2287997 | — | GWAS association (p=3.0e-22) | Large GWAS |
| rs147711004 | — | GWAS association (p=8.0e-22) | Large GWAS |
| rs12691088 | — | GWAS association (p=1.0e-21) | Large GWAS |
| rs6882345 | — | GWAS association (p=2.0e-21) | Large GWAS |
| rs11991231 | — | GWAS association (p=1.0e-20) | Large GWAS |
| rs576269767 | RELB | GWAS association (p=2.0e-20) | Large GWAS |
| rs2618568 | — | GWAS association (p=2.0e-20) | Large GWAS |
| rs41279633 | — | GWAS association (p=3.0e-20) | Large GWAS |
| rs484084 | — | GWAS association (p=9.0e-20) | Large GWAS |
| rs17725246 | — | GWAS association (p=1.0e-19) | Large GWAS |
| rs2244608 | HNF1A | GWAS association (p=3.0e-19) | Large GWAS |
| rs146203232 | — | GWAS association (p=3.0e-19) | Large GWAS |
| rs1458038 | LOC124900725 | GWAS association (p=4.0e-19) | Large GWAS |
| rs56130071 | DNAH11 | GWAS association (p=1.0e-18) | Large GWAS |
| rs77960347 | LIPG | GWAS association (p=2.0e-18) | Large GWAS |
| rs9769088 | CYP2W1 | GWAS association (p=2.0e-17) | Large GWAS |
| rs72836561 | — | GWAS association (p=4.0e-17) | Large GWAS |
| rs79598313 | — | GWAS association (p=6.0e-17) | Large GWAS |
| rs11206517 | — | GWAS association (p=7.0e-17) | Large GWAS |
| rs35081008 | — | GWAS association (p=8.0e-17) | Large GWAS |
| rs4738684 | — | GWAS association (p=1.0e-16) | Large GWAS |
| rs1864163 | CETP | GWAS association (p=2.0e-16) | Large GWAS |
| rs12239737 | DOCK7 | GWAS association (p=7.0e-16) | Large GWAS |
| rs557933 | — | GWAS association (p=8.0e-16) | Large GWAS |
| rs751544923 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs28745910 | — | GWAS association (p=1.0e-15) | Large GWAS |
| rs141810580 | — | GWAS association (p=2.0e-15) | Large GWAS |
| rs4452681 | HLA-DQA1 | GWAS association (p=2.0e-15) | Large GWAS |
| rs12657266 | — | GWAS association (p=2.0e-15) | Large GWAS |
| rs2740488 | — | GWAS association (p=3.0e-15) | Large GWAS |
| rs6699113 | — | GWAS association (p=3.0e-15) | Large GWAS |
| rs7776156 | — | GWAS association (p=3.0e-15) | Large GWAS |
| rs112987086 | LMAN1L | GWAS association (p=3.0e-15) | Large GWAS |
| rs4794048 | — | GWAS association (p=4.0e-15) | Large GWAS |
| rs7903146 | TCF7L2 | GWAS association (p=6.0e-15) | Large GWAS |
| rs9391858 | — | GWAS association (p=8.0e-15) | Large GWAS |
| rs75488469 | C7orf50 | GWAS association (p=8.0e-15) | Large GWAS |
| rs2738445 | LDLR | GWAS association (p=1.0e-14) | Large GWAS |
| rs771193934 | — | GWAS association (p=1.0e-14) | Large GWAS |
| rs59379014 | ST3GAL4 | GWAS association (p=2.0e-14) | Large GWAS |
| rs934197 | APOB | GWAS association (p=3.0e-14) | Large GWAS |
| rs112374545 | — | GWAS association (p=3.0e-14) | Large GWAS |
Showing the top 100 of 179 variants by evidence strength.
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.