Trait
SNPs associated with Ischemic stroke
63 genetic variants across 35 genes have been associated with Ischemic stroke in published research. Key genes include ABCC1, ABO, ADGRL3.
Associated variants63 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs1333049 | CDKN2B-AS1 | Higher ischemic stroke risk | Meta-analysis |
| rs762624 | CDKN1A | GWAS association (p=2.0e-13) | Meta-analysis |
| rs360156 | — | GWAS association (p=1.0e-12) | Meta-analysis |
| rs6762490 | — | GWAS association (p=9.0e-12) | Meta-analysis |
| rs4652772 | LAMC1 | GWAS association (p=4.0e-11) | Meta-analysis |
| rs72896798 | — | GWAS association (p=2.0e-10) | Meta-analysis |
| rs10886430 | GRK5 | GWAS association (p=3.0e-10) | Meta-analysis |
| rs2455135 | — | GWAS association (p=5.0e-10) | Meta-analysis |
| rs11200607 | — | GWAS association (p=2.0e-09) | Meta-analysis |
| rs9899375 | CHD3 | GWAS association (p=5.0e-09) | Meta-analysis |
| rs11770800 | — | GWAS association (p=8.0e-09) | Meta-analysis |
| rs1801133 | MTHFR | Increased ischemic stroke risk | Meta-analysis |
| rs8176719 | ABO | Increased ischemic stroke risk | Meta-analysis |
| rs6025 | F5 | Increased ischemic stroke risk in young adults | Meta-analysis |
| rs10757274 | CDKN2B-AS1 | Higher risk of ischemic stroke | Meta-analysis |
| rs1801020 | F12 | Increased ischemic stroke risk in homozygotes | Meta-analysis |
| rs334 | HBB | Altered stroke risk depending on hemoglobin genotype | Meta-analysis |
| rs1800795 | IL6 | Altered ischemic stroke risk | Meta-analysis |
| rs10757278 | CDKN2B-AS1 | Increased risk of ischemic stroke | Meta-analysis |
| rs7412 | APOE | Reduced risk of ischemic stroke | Meta-analysis |
| rs6265 | BDNF | Altered ischemic stroke susceptibility | Meta-analysis |
| rs671 | ALDH2 | GWAS association (p=2.0e-18) | Large GWAS |
| rs2634074 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs11045239 | PDE3A | GWAS association (p=1.0e-11) | Large GWAS |
| rs74475935 | ABCC1 | GWAS association (p=5.0e-11) | Large GWAS |
| rs7859727 | — | GWAS association (p=5.0e-11) | Large GWAS |
| rs188599171 | CUX1 | GWAS association (p=6.0e-11) | Large GWAS |
| rs2200733 | PITX2 | GWAS association (p=5.0e-08) | Large GWAS |
| rs12509595 | — | GWAS association (p=3.0e-10) | Large GWAS |
| rs1209987 | — | GWAS association (p=4.0e-10) | Large GWAS |
| rs1275980 | — | GWAS association (p=5.0e-10) | Large GWAS |
| rs2107595 | — | GWAS association (p=9.0e-10) | Large GWAS |
| rs4918058 | SH3PXD2A | GWAS association (p=1.0e-09) | Large GWAS |
| rs141674494 | LOC107984782 | GWAS association (p=2.0e-09) | Large GWAS |
| rs284160 | — | GWAS association (p=3.0e-09) | Large GWAS |
| rs10744777 | — | GWAS association (p=4.0e-09) | Large GWAS |
| rs200787930 | PLCB2 | GWAS association (p=4.0e-09) | Large GWAS |
| rs9521686 | — | GWAS association (p=5.0e-09) | Large GWAS |
| rs1906611 | — | GWAS association (p=5.0e-09) | Large GWAS |
| rs7451833 | — | GWAS association (p=6.0e-09) | Large GWAS |
| rs199921354 | VPS33B | GWAS association (p=6.0e-09) | Large GWAS |
| rs188378669 | CXCL8 | GWAS association (p=6.0e-09) | Large GWAS |
| rs61734696 | MARCHF1 | GWAS association (p=6.0e-09) | Large GWAS |
| rs192210727 | ADGRL3 | GWAS association (p=6.0e-09) | Large GWAS |
| rs115287176 | TMOD4 | GWAS association (p=9.0e-09) | Large GWAS |
| rs13123551 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs11196288 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs2501968 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs149608518 | — | GWAS association (p=1.0e-08) | Large GWAS |
| rs146092501 | COL6A3 | GWAS association (p=1.0e-08) | Large GWAS |
| rs146879198 | ZNF77 | GWAS association (p=1.0e-08) | Large GWAS |
| rs6844814 | — | GWAS association (p=2.0e-08) | Large GWAS |
| rs60380775 | RAP1GAP2 | GWAS association (p=2.0e-08) | Large GWAS |
| rs11880613 | DNM2 | GWAS association (p=3.0e-08) | Large GWAS |
| rs3897976 | — | GWAS association (p=3.0e-08) | Large GWAS |
| rs11105378 | ATP2B1 | GWAS association (p=4.0e-08) | Large GWAS |
| rs2526620 | — | GWAS association (p=5.0e-08) | Large GWAS |
| rs149771079 | NYNRIN | GWAS association (p=5.0e-08) | Large GWAS |
| rs150022429 | — | GWAS association (p=5.0e-08) | Large GWAS |
| rs77900855 | LINC01619 | GWAS association (p=5.0e-08) | Large GWAS |
| rs7989823 | COL4A2 | GWAS association (p=4.0e-10) | Large GWAS |
| rs11191772 | — | GWAS association (p=9.0e-10) | Large GWAS |
| rs1799963 | F2 | Increased risk of ischemic stroke | Preliminary work |
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.