Trait
SNPs associated with Cigarettes Per Day Measurement
558 genetic variants across 100 genes have been associated with Cigarettes Per Day Measurement in published research. Key genes include ABCG2, ADAMTS7, ADARB1.
Associated variants558 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs8034191 | HYKK | GWAS association (p=1.0e-139) | Meta-analysis |
| rs16969968 | CHRNA5 | GWAS association (p=3.0e-139) | Meta-analysis |
| rs1051730 | CHRNA3 | GWAS association (p=6.0e-121) | Meta-analysis |
| rs938682 | CHRNA3 | GWAS association (p=2.0e-69) | Meta-analysis |
| rs11697662 | — | GWAS association (p=6.0e-53) | Meta-analysis |
| rs72740955 | — | GWAS association (p=2.0e-34) | Meta-analysis |
| rs6474412 | — | GWAS association (p=2.0e-21) | Meta-analysis |
| rs8040868 | CHRNA3 | GWAS association (p=2.0e-20) | Meta-analysis |
| rs3733829 | EGLN2 | GWAS association (p=3.0e-19) | Meta-analysis |
| rs1217106 | — | GWAS association (p=2.0e-16) | Meta-analysis |
| rs3865453 | — | GWAS association (p=3.0e-12) | Meta-analysis |
| rs12459249 | — | GWAS association (p=1.0e-11) | Meta-analysis |
| rs3025343 | — | GWAS association (p=6.0e-11) | Meta-analysis |
| rs7806224 | PDE1C | GWAS association (p=1.0e-10) | Meta-analysis |
| rs12914385 | CHRNA3 | GWAS association (p=4.0e-10) | Meta-analysis |
| rs6011779 | — | GWAS association (p=7.0e-10) | Meta-analysis |
| rs2960306 | GRK4 | GWAS association (p=1.0e-09) | Meta-analysis |
| rs7571606 | — | GWAS association (p=5.0e-09) | Meta-analysis |
| rs113469106 | — | GWAS association (p=9.0e-09) | Meta-analysis |
| rs3025386 | DBH | GWAS association (p=1.0e-08) | Meta-analysis |
| rs2488808 | — | GWAS association (p=3.0e-08) | Meta-analysis |
| rs36015615 | STARD3 | GWAS association (p=3.0e-08) | Meta-analysis |
| rs860873 | CNN3 | GWAS association (p=4.0e-08) | Meta-analysis |
| rs2072659 | CHRNB2 | GWAS association (p=1.0e-18) | Meta-analysis |
| rs56113850 | CYP2A6 | GWAS association (p=3.0e-214) | Meta-analysis |
| rs28399442 | — | GWAS association (p=6.0e-80) | Meta-analysis |
| rs148710488 | BACH2 | GWAS association (p=4.0e-11) | Major Consortium Study |
| rs72736802 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs59133824 | PSMA4 | GWAS association (p=4.9e-324) | Large GWAS |
| rs59683676 | — | GWAS association (p=4.9e-324) | Large GWAS |
| rs11852372 | HYKK | GWAS association (p=4.9e-324) | Large GWAS |
| rs12902602 | — | GWAS association (p=9.0e-274) | Large GWAS |
| rs542137493 | — | GWAS association (p=2.0e-184) | Large GWAS |
| rs11637630 | CHRNA3 | GWAS association (p=4.0e-167) | Large GWAS |
| rs4886589 | ADAMTS7 | GWAS association (p=3.0e-166) | Large GWAS |
| rs28673808 | — | GWAS association (p=8.0e-119) | Large GWAS |
| rs117824460 | — | GWAS association (p=5.0e-109) | Large GWAS |
| rs567139777 | ADAMTS7 | GWAS association (p=1.0e-107) | Large GWAS |
| rs547290720 | — | GWAS association (p=1.0e-98) | Large GWAS |
| rs56129017 | — | GWAS association (p=2.0e-96) | Large GWAS |
| rs141502139 | — | GWAS association (p=2.0e-91) | Large GWAS |
| rs8100418 | — | GWAS association (p=6.0e-80) | Large GWAS |
| rs55921593 | CYP2A6 | GWAS association (p=2.0e-79) | Large GWAS |
| rs28399462 | — | GWAS association (p=6.0e-79) | Large GWAS |
| rs116921376 | — | GWAS association (p=4.0e-75) | Large GWAS |
| rs140980078 | — | GWAS association (p=9.0e-70) | Large GWAS |
| rs28399448 | CYP2A6 | GWAS association (p=5.0e-69) | Large GWAS |
| rs7247098 | — | GWAS association (p=6.0e-64) | Large GWAS |
| rs113927489 | FAM163B | GWAS association (p=7.0e-64) | Large GWAS |
| rs10958725 | — | GWAS association (p=7.0e-60) | Large GWAS |
| rs34456987 | — | GWAS association (p=9.0e-60) | Large GWAS |
| rs11881918 | — | GWAS association (p=5.0e-59) | Large GWAS |
| rs28681284 | — | GWAS association (p=2.0e-58) | Large GWAS |
| rs1530848 | — | GWAS association (p=2.0e-58) | Large GWAS |
| rs35599391 | — | GWAS association (p=3.0e-58) | Large GWAS |
| rs1979140 | — | GWAS association (p=4.0e-58) | Large GWAS |
| rs7816726 | — | GWAS association (p=5.0e-58) | Large GWAS |
| rs58379124 | CHRNB3 | GWAS association (p=7.0e-56) | Large GWAS |
| rs10519198 | — | GWAS association (p=1.0e-55) | Large GWAS |
| rs76474922 | — | GWAS association (p=1.0e-54) | Large GWAS |
| rs7872903 | — | GWAS association (p=4.0e-50) | Large GWAS |
| rs55828312 | CHRNB3 | GWAS association (p=5.0e-45) | Large GWAS |
| rs3025388 | — | GWAS association (p=2.0e-42) | Large GWAS |
| rs12443170 | — | GWAS association (p=3.0e-42) | Large GWAS |
| rs3025327 | — | GWAS association (p=2.0e-40) | Large GWAS |
| rs1317286 | CHRNA3 | GWAS association (p=3.0e-40) | Large GWAS |
| rs3025383 | — | GWAS association (p=1.0e-38) | Large GWAS |
| rs10402624 | NUMBL | GWAS association (p=9.0e-38) | Large GWAS |
| rs11698563 | CHRNA4 | GWAS association (p=6.0e-37) | Large GWAS |
| rs2277549 | — | GWAS association (p=3.0e-36) | Large GWAS |
| rs6999449 | — | GWAS association (p=1.0e-35) | Large GWAS |
| rs215625 | PDE1C | GWAS association (p=6.0e-34) | Large GWAS |
| rs79739740 | CHRNA4 | GWAS association (p=7.0e-34) | Large GWAS |
| rs215622 | — | GWAS association (p=1.0e-33) | Large GWAS |
| rs4236926 | — | GWAS association (p=8.0e-33) | Large GWAS |
| rs117248593 | — | GWAS association (p=8.0e-33) | Large GWAS |
| rs7459838 | CHRNB3 | GWAS association (p=1.0e-32) | Large GWAS |
| rs45568238 | CHRNA4 | GWAS association (p=5.0e-31) | Large GWAS |
| rs11668399 | — | GWAS association (p=1.0e-30) | Large GWAS |
| rs77636063 | — | GWAS association (p=1.0e-30) | Large GWAS |
| rs7403155 | — | GWAS association (p=2.0e-30) | Large GWAS |
| rs215600 | — | GWAS association (p=5.0e-30) | Large GWAS |
| rs11672911 | — | GWAS association (p=1.0e-29) | Large GWAS |
| rs143200968 | — | GWAS association (p=7.0e-28) | Large GWAS |
| rs2456020 | — | GWAS association (p=1.0e-26) | Large GWAS |
| rs35116962 | — | GWAS association (p=8.0e-26) | Large GWAS |
| rs78116261 | — | GWAS association (p=8.0e-26) | Large GWAS |
| rs2229961 | — | GWAS association (p=2.0e-24) | Large GWAS |
| rs78094364 | FAM163B | GWAS association (p=2.0e-24) | Large GWAS |
| rs75505227 | — | GWAS association (p=4.0e-24) | Large GWAS |
| rs12906847 | — | GWAS association (p=5.0e-24) | Large GWAS |
| rs62305486 | — | GWAS association (p=9.0e-24) | Large GWAS |
| rs4337071 | DRD2 | GWAS association (p=1.0e-23) | Large GWAS |
| rs6141314 | — | GWAS association (p=3.0e-23) | Large GWAS |
| rs11878604 | — | GWAS association (p=8.0e-23) | Large GWAS |
| rs1647378 | — | GWAS association (p=1.0e-22) | Large GWAS |
| rs1660951 | — | GWAS association (p=2.0e-22) | Large GWAS |
| rs1657934 | — | GWAS association (p=2.0e-22) | Large GWAS |
| rs66889044 | — | GWAS association (p=3.0e-22) | Large GWAS |
| rs750264 | CHRNA4 | GWAS association (p=3.0e-22) | Large GWAS |
Showing the top 100 of 558 variants by evidence strength.
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.