Trait
SNPs associated with Triglycerides:Total Lipids Ratio, Intermediate Density Lipoprotein Measurement
130 genetic variants across 44 genes have been associated with Triglycerides:Total Lipids Ratio, Intermediate Density Lipoprotein Measurement in published research. Key genes include ABCA6, ABCG8, ABO.
Associated variants130 total
| rsid | Gene | Effect | Evidence |
|---|---|---|---|
| rs118147862 | — | GWAS association (p=0.0e+00) | Large GWAS |
| rs2070895 | LIPC | GWAS association (p=0.0e+00) | Large GWAS |
| rs7412 | APOE | GWAS association (p=0.0e+00) | Large GWAS |
| rs1077835 | LIPC | GWAS association (p=7.0e-255) | Large GWAS |
| rs7177289 | — | GWAS association (p=1.0e-253) | Large GWAS |
| rs112450640 | — | GWAS association (p=1.0e-187) | Large GWAS |
| rs964184 | APOA5 | GWAS association (p=3.0e-187) | Large GWAS |
| rs117026536 | LPL | GWAS association (p=4.0e-156) | Large GWAS |
| rs174580 | FADS2 | GWAS association (p=5.0e-101) | Large GWAS |
| rs13234131 | MLXIPL | GWAS association (p=2.0e-89) | Large GWAS |
| rs1260326 | GCKR | GWAS association (p=3.0e-82) | Large GWAS |
| rs174566 | — | GWAS association (p=1.0e-63) | Large GWAS |
| rs116843064 | ANGPTL4 | GWAS association (p=8.0e-62) | Large GWAS |
| rs15285 | LPL | GWAS association (p=2.0e-59) | Large GWAS |
| rs190543502 | — | GWAS association (p=2.0e-55) | Large GWAS |
| rs45611741 | APOA5 | GWAS association (p=6.0e-53) | Large GWAS |
| rs11591147 | PCSK9 | GWAS association (p=7.0e-52) | Large GWAS |
| rs2678379 | APOB | GWAS association (p=1.0e-50) | Large GWAS |
| rs6511720 | LDLR | GWAS association (p=9.0e-44) | Large GWAS |
| rs77265569 | — | GWAS association (p=5.0e-43) | Large GWAS |
| rs2980888 | — | GWAS association (p=2.0e-41) | Large GWAS |
| rs17145738 | TBL2 | GWAS association (p=1.0e-35) | Large GWAS |
| rs4273010 | — | GWAS association (p=2.0e-35) | Large GWAS |
| rs7679 | PCIF1 | GWAS association (p=9.0e-33) | Large GWAS |
| rs1973688 | — | GWAS association (p=2.0e-31) | Large GWAS |
| rs10640079 | — | GWAS association (p=1.0e-30) | Large GWAS |
| rs2943650 | — | GWAS association (p=5.0e-30) | Large GWAS |
| rs2126263 | — | GWAS association (p=8.0e-27) | Large GWAS |
| rs576269767 | RELB | GWAS association (p=8.0e-26) | Large GWAS |
| rs72836561 | — | GWAS association (p=2.0e-25) | Large GWAS |
| rs6999612 | — | GWAS association (p=7.0e-25) | Large GWAS |
| rs79202680 | GLTPD2 | GWAS association (p=9.0e-25) | Large GWAS |
| rs10455872 | LPA | GWAS association (p=1.0e-24) | Large GWAS |
| rs2281721 | GALNT2 | GWAS association (p=1.0e-24) | Large GWAS |
| rs139974673 | — | GWAS association (p=1.0e-24) | Large GWAS |
| rs113298164 | LIPC | GWAS association (p=3.0e-24) | Large GWAS |
| rs12740374 | CELSR2 | GWAS association (p=7.0e-24) | Large GWAS |
| rs12916 | HMGCR | GWAS association (p=2.0e-23) | Large GWAS |
| rs3745151 | NECTIN2 | GWAS association (p=7.0e-23) | Large GWAS |
| rs984976 | — | GWAS association (p=1.0e-22) | Large GWAS |
| rs7012814 | — | GWAS association (p=1.0e-22) | Large GWAS |
| rs2954021 | — | GWAS association (p=5.0e-22) | Large GWAS |
| rs1042034 | APOB | GWAS association (p=7.0e-22) | Large GWAS |
| rs555766713 | PCSK7 | GWAS association (p=3.0e-21) | Large GWAS |
| rs184334219 | — | GWAS association (p=6.0e-21) | Large GWAS |
| rs9687846 | — | GWAS association (p=2.0e-20) | Large GWAS |
| rs141810580 | — | GWAS association (p=1.0e-19) | Large GWAS |
| rs12691088 | — | GWAS association (p=5.0e-19) | Large GWAS |
| rs181349205 | LOC105379311 | GWAS association (p=7.0e-19) | Large GWAS |
| rs9919429 | REEP3 | GWAS association (p=9.0e-19) | Large GWAS |
| rs1128249 | — | GWAS association (p=1.0e-18) | Large GWAS |
| rs684773 | — | GWAS association (p=6.0e-18) | Large GWAS |
| rs3775228 | — | GWAS association (p=1.0e-17) | Large GWAS |
| rs2803619 | GPAM | GWAS association (p=1.0e-17) | Large GWAS |
| rs28752510 | — | GWAS association (p=4.0e-17) | Large GWAS |
| rs2925979 | CMIP | GWAS association (p=8.0e-17) | Large GWAS |
| rs2642438 | MTARC1 | GWAS association (p=1.0e-16) | Large GWAS |
| rs4814176 | — | GWAS association (p=2.0e-16) | Large GWAS |
| rs635634 | — | GWAS association (p=2.0e-16) | Large GWAS |
| rs538997396 | — | GWAS association (p=4.0e-16) | Large GWAS |
| rs4299376 | ABCG8 | GWAS association (p=7.0e-16) | Large GWAS |
| rs2803608 | GPAM | GWAS association (p=1.0e-15) | Large GWAS |
| rs78058190 | — | GWAS association (p=3.0e-15) | Large GWAS |
| rs10642257 | — | GWAS association (p=4.0e-15) | Large GWAS |
| rs4245791 | ABCG8 | GWAS association (p=5.0e-15) | Large GWAS |
| rs41541519 | HLA-B | GWAS association (p=6.0e-15) | Large GWAS |
| rs41272086 | — | GWAS association (p=6.0e-15) | Large GWAS |
| rs13107325 | SLC39A8 | GWAS association (p=8.0e-15) | Large GWAS |
| rs2519093 | ABO | GWAS association (p=3.0e-14) | Large GWAS |
| rs67408364 | — | GWAS association (p=3.0e-14) | Large GWAS |
| rs2642442 | MTARC1 | GWAS association (p=4.0e-14) | Large GWAS |
| rs71468663 | — | GWAS association (p=9.0e-14) | Large GWAS |
| rs1800961 | HNF4A | GWAS association (p=2.0e-13) | Large GWAS |
| rs4149056 | SLCO1B1 | GWAS association (p=2.0e-13) | Large GWAS |
| rs182050989 | — | GWAS association (p=4.0e-13) | Large GWAS |
| rs10750766 | — | GWAS association (p=7.0e-13) | Large GWAS |
| rs77753174 | — | GWAS association (p=2.0e-12) | Large GWAS |
| rs16891156 | — | GWAS association (p=3.0e-12) | Large GWAS |
| rs3758060 | — | GWAS association (p=4.0e-12) | Large GWAS |
| rs34922185 | — | GWAS association (p=6.0e-12) | Large GWAS |
| rs35350651 | — | GWAS association (p=6.0e-12) | Large GWAS |
| rs28465467 | — | GWAS association (p=6.0e-12) | Large GWAS |
| rs55964643 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs28397289 | — | GWAS association (p=2.0e-11) | Large GWAS |
| rs6905288 | POLR1C | GWAS association (p=3.0e-11) | Large GWAS |
| rs12948394 | — | GWAS association (p=3.0e-11) | Large GWAS |
| rs12512288 | SHROOM3 | GWAS association (p=3.0e-11) | Large GWAS |
| rs11644601 | — | GWAS association (p=5.0e-11) | Large GWAS |
| rs10225866 | LOC124901863 | GWAS association (p=6.0e-11) | Large GWAS |
| rs4631704 | — | GWAS association (p=6.0e-11) | Large GWAS |
| rs543290203 | — | GWAS association (p=7.0e-11) | Large GWAS |
| rs17630235 | — | GWAS association (p=8.0e-11) | Large GWAS |
| rs115525913 | — | GWAS association (p=1.0e-10) | Large GWAS |
| rs2229738 | CPT1A | GWAS association (p=1.0e-10) | Large GWAS |
| rs56287412 | — | GWAS association (p=2.0e-10) | Large GWAS |
| rs2294915 | — | GWAS association (p=2.0e-10) | Large GWAS |
| rs72647336 | — | GWAS association (p=3.0e-10) | Large GWAS |
| rs144023941 | — | GWAS association (p=3.0e-10) | Large GWAS |
| rs75662196 | — | GWAS association (p=4.0e-10) | Large GWAS |
| rs168622 | — | GWAS association (p=4.0e-10) | Large GWAS |
Showing the top 100 of 130 variants by evidence strength.
Associations aggregated from the GWAS Catalog and curated literature. Informational only — not medical advice.